44-14-003  NYS Championships

 

 

Elders Class A Prelim    Friday, Aug 29 2014  11:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Dale Catlin                  55.41    0  440376   NY   6    1     242   153   0    3.43    260  58.85

 2. Albert Montroy               55.10    0  440704   NY   5    2     247   152   0    3.36    260  58.46

 3. Harold Uncapher              52.34    0  440035   NY   4    2     237   135   0    3.91    240  56.25

 4. Lee V Coon                   39.62    0  440240   NY   3    3     169   111   0    6.63    240  46.25

 5. Richard R Pike               45.04    0  440297   NY   3    3     129    89   1    7.96-   240  37.08

 6. John E Pautler               54.69    0  440052   NY   1    5     139    93   0   15.94-   240  38.75

 7. Charles E Reigles            40.00    0  440013   NY   0    6      51    49   0   19.59-   240  20.42

 

Elders Class B Prelim    Friday, Aug 29 2014  11:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert Keefer                35.97    0  440293   NY   7    0     271   118   0   13.19    240  49.17

 2. Peter A Back Sr              38.28    0  440298   NY   6    1     195   103   0    4.63    240  42.92

 3. Ted Galvin                   34.67    0  440435   NY   4    3     163    76   1    3.01-   240  31.67

 4. Dale Cole                    33.67    0  440611   NY   4    3     150    73   0    3.26-   240  30.42

 5. Gregory LeBoeuf              30.86    0  440498   NY   3    4     163    88   1    5.80    240  36.67

 6. Robert K Berninger           33.05    0  440099   NY   3    4     152    69   0    4.30-   240  28.75

 7. EJ Messa                     37.25    0  440768   NY   1    6     102    48   0   17.25-   240  20.00

 

Elders Class C Prelim    Friday, Aug 29 2014  11:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Edward H Uhlig               25.12    0  440262   NY   6    0     202    58   0    0.96-   240  24.17

 2. Albert W Buckland            30.80    0  440101   NY   5    1     207    70   0    1.64-   240  29.17

 3. Robert W Best Jr             21.97    0  440075   NY   3    3     115    41   1    4.89-   240  17.08

 4. Rodger F James Sr            15.21    0  440282   NY   3    3     140    35   0    0.63-   240  14.58

 5. Stanley E Hayes              20.00    0  440220   NY   2    4     130    43   0    2.09-   240  17.92

 6. Arthur Mitchell              21.07    0  440223   NY   1    5     114    36   1    6.07-   240  15.00

 7. Gary G Fisher                26.53    0  440116   NY   1    5      85    31   0   13.62-   240  12.92

 

Juniors & Championships    Sunday, Aug 31 2014  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Gavin Paul Barteau           16.66    0  440304   NY   0    0       0     0   0    0.00      0   0.00

 2. Kaetlyn Harageones           10.94    0  440087   NY   0    0       0     0   0    0.00      0   0.00

 3. Dalton Porter                 8.67    0  440246   NY   0    0       0     0   0    0.00      0   0.00

 4. Dean Laughlin Jr              7.00    0  440543   NY   0    0       0     0   0    0.00      0   0.00

 5. Aylssa Townsend               3.80    0  440322   NY   0    0       0     0   0    0.00      0   0.00

 

Mens 40' Class A Prelim    Saturday, Aug 30 2014  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Kenneth A Fraser             63.92    0  440124   NY   7    0     236   177   0    0.71-   280  63.21

 2. David E Conrad               59.20    0  440061   NY   6    1     229   166   0    0.08    280  59.29

 3. Thomas A Bernard             60.91    0  440480   NY   4    3     157   150   1    7.34-   280  53.57

 4. Paul Black                   55.34    0  440051   NY   4    3     192   142   0    4.63-   280  50.71

 5. Gerald J Bernard             61.59    0  440271   NY   3    4     185   146   0    9.45-   280  52.14

 6. George Harageones            50.16    0  440559   NY   2    5     168   139   0    0.52-   280  49.64

 7. Timothy M Collier            49.88    0  440430   NY   1    6     137   135   1    1.67-   280  48.21

 8. Alan L Overbaugh             63.54    0  440245   NY   1    6     140   120   0   20.69-   280  42.86

 

Mens 40' Class B Prelim    Saturday, Aug 30 2014  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Dennis G Leonard             49.02    0  440488   NY   6    1     259   146   0    3.12    280  52.14

 2. David W Reynolds             39.18    0  440274   NY   5    2     189   104   0    2.04-   280  37.14

 3. David N Scott                39.03    0  440179   NY   4    3     209   109   0    0.11-   280  38.93

 4. Linwood Standish             41.01    0  440261   NY   3.5  3.5   205   108   0    2.44-   280  38.57

 5. Dale Lund                    39.57    0  440579   NY   3    4     166   106   1    1.72-   280  37.86

 6. Kevin A Green Sr             44.39    0  440276   NY   3    4     136    95   0   10.47-   280  33.93

 7. Norbert Mccanney             40.68    0  440394   NY   2    5     190   114   0    0.03    280  40.71

 8. Fredrick A Sheldon           39.34    0  440468   NY   1.5  5.5   140    73   0   13.27-   280  26.07

 

Mens 40' Class C Prelim    Saturday, Aug 30 2014  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Chris Jones                  37.85    0  440766   NY   5    2     208    98   0    2.85-   280  35.00

 2. Donald A Dombroski           37.85    0  440689   NY   4    3     194   104   2    0.71-   280  37.14

 3. Ed O'Rourke                  38.87    0  440353   NY   4    3     201   102   2    2.45-   280  36.43

 4. Wayne Wright                 38.97    0  440017   NY   4    3     194    97   1    4.33-   280  34.64

 5. Glenn D Scott                38.37    0  440532   NY   4    3     173    91   2    5.87-   280  32.50

 6. Barlon Gofgosky              38.29    0  440754   NY   4    3     193    89   3    6.51-   280  31.79

 7. James F Toolan               38.86    0  440273   NY   3    4     196    94   0    5.29-   280  33.57

 8. Derrick Lambrecht            36.51    0  440436   NY   0    0       0     0   0    0.00      0   0.00

 

Mens 40' Class D Prelim    Saturday, Aug 30 2014  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Adam Vanvalkenburgh          34.73    0  440152   NY   6    1     218    94   0    1.16-   280  33.57

 2. Timothy C Stafford           36.29    0  440630   NY   5    2     199   114   0    4.42    280  40.71

 3. Jack VanValkenburgh          32.77    0  440155   NY   4.5  2.5   169    90   0    0.63-   280  32.14

 4. Charles M Reigles            32.85    0  440463   NY   4    3     174    94   0    0.72    280  33.57

 5. Rodger F James Jr            35.13    0  440368   NY   3.5  3.5   197    88   0    3.71-   280  31.43

 6. Joshua Wright                33.40    0  440344   NY   3    4     146    80   0    4.83-   280  28.57

 7. Ronald L Newey               34.13    0  440260   NY   2    5     169    87   0    3.06-   280  31.07

 8. Joel V Hines                 36.19    0  440144   NY   0    7     133    63   0   13.69-   280  22.50

 

Mens 40' Class E Prelim    Saturday, Aug 30 2014  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Terry Newvine                30.53    0  440303   NY   6    1     199    93   0    2.68    280  33.21

 2. Lenn Davis                   32.09    0  440720   NY   5.5  1.5   195    91   0    0.41    280  32.50

 3. Mike Surprise                31.47    0  440160   NY   5    2     201    90   0    0.67    280  32.14

 4. Paul Spiotta                 31.73    0  440378   NY   4    3     194    85   0    1.38-   280  30.36

 5. Robert H Klock               31.32    0  440148   NY   3    4     164    72   0    5.61-   280  25.71

 6. Allen D Bush                 31.38    0  440506   NY   2.5  4.5   184    80   0    2.81-   280  28.57

 7. John Peters                  30.74    0  440617   NY   2    5     158    71   0    5.39-   280  25.36

 8. Dave Claver                  31.63    0  440452   NY   0    7     134    68   0    7.35-   280  24.29

 

Mens 40' Class F    Sunday, Aug 31 2014  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Frank T Kwiatkowski          28.85    0  440025   NY   6    1     197    77   0    1.35-   280  27.50

 2. Joseph Longo                 29.28    0  440150   NY   5    2     184    68   0    5.00-   280  24.29

 3. Richard Mcatee               27.80    0  440315   NY   4    3     215    90   1    4.34    280  32.14

 4. Charles Kromer               28.44    0  440444   NY   4    3     203    76   0    1.30-   280  27.14

 5. Ronald Anderson              29.57    0  440581   NY   3    4     180    70   1    4.57-   280  25.00

 6. James Perry                  28.03    0  440079   NY   3    4     157    57   0    7.68-   280  20.36

 7. Shaun Porter                 28.43    0  440227   NY   2    5     139    58   0    8.01-   284  20.42

 8. David Brewster               27.93    0  440769   NY   1    6     167    57   0    7.86-   284  20.07

 

Mens 40' Class G    Sunday, Aug 31 2014  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert Mills                 26.51    0  440616   NY   6    1     200    73   0    0.44-   280  26.07

 2. Robert J Wells               26.64    0  440440   NY   5    2     205    80   1    1.93    280  28.57

 3. Leroy Effner                 26.54    0  440586   NY   5    2     169    63   0    4.04-   280  22.50

 4. Tim Smith                    26.30    0  440319   NY   4    3     156    73   1    0.23-   280  26.07

 5. Fred Degroat Jr              26.38    0  440490   NY   4    3     175    68   0    2.10-   280  24.29

 6. Roger VanHorn                27.01    0  440753   NY   2    5     171    67   0    3.09-   280  23.93

 7. Clint Peterson               26.50    0  440409   NY   2    5     119    49   1    9.00-   280  17.50

 8. Joshua Bowerman              25.92    0  440404   NY   0    0       0     0   0    0.00      0   0.00

 

Mens 40' Class J    Saturday, Aug 30 2014  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert Berninger JR          22.92    0  440467   NY   7    1     236    87   0    6.08    300  29.00

 2. Peter P Grant                22.50    0  440683   NY   6    2     213    79   0    3.83    300  26.33

 3. Kenneth H Dombroski          22.28    0  440213   NY   4    3     162    58   0    1.57-   280  20.71

 4. Douglas Wahl                 22.76    0  440340   NY   3    4     193    67   0    1.16    280  23.93

 5. Dean D Laughlin Sr           23.08    0  440212   NY   3    4     169    55   2    3.44-   280  19.64

 6. Robert M Grant               22.22    0  440069   NY   3    4     170    43   1    6.87-   280  15.36

 7. John Mosher                  20.75    0  440103   NY   2    5     113    29   0   10.40-   280  10.36

 8. Lyle A Dorler                20.37    0  440544   NY   1    6     109    36   0    7.52-   280  12.86

 

Mens 40' Class K    Friday, Aug 29 2014  4:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. David Watters                20.35    0  440538   NY   5    0     159    58   0    8.65    200  29.00

 2. Lawrence E Shaw              18.43    0  440331   NY   3    2     121    30   1    3.43-   200  15.00

 3. Tim Lidell                   20.10    0  440451   NY   3    2     104    30   0    5.10-   200  15.00

 4. Gene Grover                  20.28    0  440042   NY   2    3     127    43   0    1.22    200  21.50

 5. Michael Porter Sr            19.90    0  440249   NY   1    4      95    39   1    0.40-   200  19.50

 6. Kenneth Bragg                20.34    0  440642   NY   1    4      96    35   0    2.84-   200  17.50

 

Mens 40' Class L    Sunday, Aug 31 2014  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. James L Kemp                 18.20    0  440692   NY   6    2     195    71   2    5.46    300  23.67

 2. James Czerwinski             16.63    0  440243   NY   6    3     216    67   0    4.30    320  20.94

 3. Glenn Grossmann              15.20    0  440400   NY   5    3     167    36   0    3.20-   300  12.00

 4. Cory Pound                   14.74    0  440057   NY   4    3     161    57   0    5.61    280  20.36

 5. Michael Porter Jr            16.78    0  440248   NY   3    4     145    51   2    1.43    280  18.21

 6. Ernest Stagaman              14.24    0  440604   NY   3    4     141    42   0    0.76    280  15.00

 7. George D Cobin Jr            15.41    0  440511   NY   3    4     121    34   1    3.27-   280  12.14

 8. Robert W Trank               18.37    0  440639   NY   0    7      75     9   0   15.16-   280   3.21

 

Mens 40' Class M    Friday, Aug 29 2014  4:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Sam Kinney                   10.00    0  440383   NY   6    2     207    54   0    8.00    300  18.00

 2. Robert Kelzach               13.35    0  440263   NY   5    3     142    27   0    4.35-   300   9.00

 3. Kenneth J Edsall             13.98    0  440090   NY   4    3     168    50   0    3.87    280  17.86

 4. Kevin Green Jr               10.01    0  440231   NY   4    3     142    32   1    1.25    284  11.27

 5. Ryan Kinsman                 10.75    0  440328   NY   3    4     130    34   1    1.22    284  11.97

 6. Albert Strohl                 6.81    0  440513   NY   3    4     115    19   0    0.03-   280   6.79

 7. Kevin Thomas                  7.37    0  440575   NY   2    5     117    36   1    5.13    288  12.50

 8. Roger R Chase                 8.29    0  440332   NY   2    5      75    12   0    4.13-   288   4.17

 

Mens Class H    Sunday, Aug 31 2014  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Nathan Metott                25.49    0  440508   NY   6    1     250    88   0    5.93    280  31.43

 2. Tim Metott                   23.87    0  440302   NY   5    2     204    73   0    2.20    280  26.07

 3. James Ellis                  23.56    0  440497   NY   5    2     163    57   1    3.21-   280  20.36

 4. Kodjo A Amouzou-Edah         25.64    0  440193   NY   4    3     217    90   0    6.50    280  32.14

 5. Ronald K Bowerman            25.00    0  440111   NY   3    4     164    53   0    6.08-   280  18.93

 6. David Wilkinson              25.26    0  440005   NY   2    5     152    61   1    3.48-   280  21.79

 7. Kris Stafford                24.05    0  440292   NY   2    5     117    55   0    4.41-   280  19.64

 8. Larry Buckland               24.44    0  440621   NY   1    6     118    39   0   10.52-   280  13.93

 

Womens Class A Prelim    Saturday, Aug 30 2014  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Karen Graham                 60.55    0  440520   NY   5    0     255   158   0    2.65    250  63.20

 2. Ellen Perry                  66.14    0  440076   NY   4    1     265   163   0    0.94-   250  65.20

 3. Julie A Bernard              63.60    0  440251   NY   3    2     230   147   0    4.80-   250  58.80

 4. Sue Laughlin                 47.50    0  440316   NY   2    3     140    92   0   10.70-   250  36.80

 5. Rosemarie Wright             43.39    0  440385   NY   1    4     122    82   0   10.59-   250  32.80

 6. Carolyn F Slaughter          52.84    0  440012   NY   0    0       0     0   0    0.00      0   0.00

 

Womens Class B Prelim    Saturday, Aug 30 2014  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Diane Dorler                 25.92    0  440299   NY   5    1     163    63   0    0.33    240  26.25

 2. Sarah Gooch                  37.50    0  440389   NY   3    3     177    78   0    5.00-   240  32.50

 3. Penny Harageones             35.01    0  440275   NY   2    4     135    65   1    7.93-   240  27.08

 4. Shirley Frost                20.71    0  440044   NY   2    4     117    43   1    2.80-   240  17.92

 

 

44-14-004  NYS Champ Finals

 

 

Elders Championship    Sunday, Aug 31 2014  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert Keefer                49.17    0  440293   NY   5    1     242   114   0    4.99-   258  44.19

 2. Lee V Coon                   46.25    0  440240   NY   4    2     201   108   0    5.35-   264  40.91

 3. EJ Messa                     20.00    0  440768   NY   3    3     191    84   0    8.37    296  28.38

 4. Albert W Buckland            29.17    0  440101   NY   0    6     100    54   0    7.22-   246  21.95

 

Juniors    Sunday, Aug 31 2014  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Gavin Paul Barteau           16.66    0  440304   NY   4    0     164    41   0    3.84    200  20.50

 2. Kaetlyn Harageones           10.94    0  440087   NY   2    2      90    26   0    2.06    200  13.00

 3. Aylssa Townsend               3.80    0  440322   NY   0    4      52    10   0    1.20    200   5.00

 

mens 40' Championship    Sunday, Aug 31 2014  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Kenneth A Fraser             63.21    0  440124   NY   6    1     291   213   0    0.94    332  64.16

 2. David E Conrad               59.29    0  440061   NY   5    2     262   193   1    1.16-   332  58.13

 3. Dennis G Leonard             52.14    0  440488   NY   5    2     264   214   0    4.47    378  56.61

 4. George Harageones            49.64    0  440559   NY   4    3     242   195   0    3.34    368  52.99

 5. Thomas A Bernard             53.57    0  440480   NY   3    4     186   151   0    6.68-   322  46.89

 6. Paul Black                   50.71    0  440051   NY   2    5     227   174   1    0.46    340  51.18

 7. Gerald J Bernard             52.14    0  440271   NY   2    5     178   164   0    3.34-   336  48.81

 8. Timothy M Collier            48.21    0  440430   NY   1    6     194   190   0    1.26    384  49.48

 

Women's Class A Championship    Sunday, Aug 31 2014  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Ellen Perry                  65.20    0  440076   NY   7    0     297   196   0    0.13    300  65.33

 2. Karen Graham                 63.20    0  440520   NY   6    1     280   178   0    5.04-   306  58.17

 3. Julie A Bernard              58.80    0  440251   NY   5    2     247   144   0    0.27-   246  58.54

 4. Sue Laughlin                 36.80    0  440316   NY   3    4     188   127   1    8.88    278  45.68

 5. Sarah Gooch                  32.50    0  440389   NY   3    4     196   126   1   11.86    284  44.37

 6. Rosemarie Wright             32.80    0  440385   NY   3    4     177   105   1    7.58    260  40.38

 7. Penny Harageones             27.08    0  440275   NY   1    6     108    72   0    0.19    264  27.27

 8. Shirley Frost                17.92    0  440044   NY   0    7      49    38   0    0.81-   222  17.12