44-13-002  NYS Championship Finals Results

 

Mens NYS Championship    Sunday, Sep 1 2013  1:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ------   --   --

 1. Kenneth A Fraser             60.00    0  440124   NY   7    0     289   214  4.84    330  64.85

 2. Gerald J Bernard             52.86    0  440271   NY   5    2     256   201  5.57    344  58.43

 3. Paul Black                   50.00    0  440051   NY   4    3     239   198  8.57    338  58.58

 4. Timothy M Collier            47.00    0  440430   NY   4    3     239   180  2.45    364  49.45

 5. David E Conrad               58.21    0  440061   NY   3    4     194   170  5.09-   320  53.13

 6. Thomas A Bernard             56.78    0  440480   NY   3    4     227   182  4.18-   346  52.60

 7. Dennis G Leonard             47.50    0  440488   NY   2    5     190   125  1.21-   270  46.30

 8. Alan L Overbaugh             48.57    0  440245   NY   0    7     106   116  9.91-   300  38.67

 

 

Womens NYS Championship    Sunday, Sep 1 2013  1:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- -------  --   --

 1. Ellen Perry                  63.33    0  440076   NY   6    0     247   142  0.50-   226  62.83

 2. Karen Graham                 58.33    0  440520   NY   5    1     215   124  2.98-   224  55.36

 3. Julie A Bernard              52.92    0  440251   NY   4    2     217   128  1.78    234  54.70

 4. Sarah Gooch                  25.42    0  440389   NY   3    3     143    73  3.78    250  29.20

 5. Rosemarie Wright             44.17    0  440385   NY   2    4     145   100  4.49-   252  39.68

 6. Penny Harageones             33.33    0  440275   NY   1    5     120    91  2.38-   294  30.95

 7. Shirley Frost                22.92    0  440044   NY   0    6      75    27 11.29-   232  11.64

 

Mens Elders NYS Championship    Sunday, Sep 1 2013  1:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- -------  --   --

 1. Dale Catlin                  52.92    0  440376   NY   7    0     289   177  5.68    302  58.61

 2. Albert Montroy               51.54    0  440704   NY   5    2     265   181  2.01    338  53.55

 3. John E Pautler               54.23    0  440052   NY   5    2     273   204  1.66-   388  52.58

 4. Richard R Pike               42.50    0  440297   NY   5    2     266   148  2.89    326  45.40

 5. Tino Deangelo                38.75    0  440485   NY   2    5     189   123  3.37    292  42.12

 6. Lee V Coon                   42.08    0  440240   NY   2    5     168   126  3.67-   328  38.41

 7. Joe Delaney                  30.77    0  440401   NY   1    6     163   124  4.45    352  35.23

 8. Charles E Reigles            30.42    0  440013   NY   1    6     133   103  4.14    298  34.56

 

Junior's NYS Championship    Sunday, Sep 1 2013  1:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- -------  --   --

 1. Gavin Paul Barteau           14.12    0  440304   NY   5    0     147    34  2.88    200  17.00

 2. Nathan Cooley                11.18    0  440393   NY   4    1     143    36  6.82    200  18.00

 3. Dean Laughlin Jr              7.36    0  440543   NY   2    3      61    14  0.36-   200   7.00

 4. Frank Wood                    5.27    0  440405   NY   2    3      50     8  1.27-   200   4.00

 5. Mason Schwab Cadete Champion  5.55    0  440233   NY   1    4      53     6  2.55-   200   3.00

 6. Kacie Wood    Girls Champion  2.50    0  440411   NY   1    4      37     4  0.50-   200   2.0

 

=========================================================================================================

 

 

44-13-001  NYS Championships Qualifier Rounds

 

Elders A Qualifier    Friday, Aug 30 2013  2:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Albert Montroy               57.32    0  440704   NY   6    1     203   134   0    5.79-   260  51.54

 2. John E Pautler               49.87    0  440052   NY   5    2     221   141   0    4.36    260  54.23

 3. Richard R Pike               49.34    0  440297   NY   4    2     187   102   0    6.84-   240  42.50

 4. Dale Catlin                  52.69    0  440376   NY   3    3     209   127   0    0.22    240  52.92

 5. Lee V Coon                   46.30    0  440240   NY   3    3     147   101   0    4.22-   240  42.08

 6. Tino Deangelo                44.27    0  440485   NY   1    5     121    93   0    5.52-   240  38.75

 7. Stanley V Towne              37.02    0  440164   NY   0    6      73    45   0   18.27-   240  18.75

 

Elders B Qualifier    Friday, Aug 30 2013  2:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Joe Delaney                  31.37    0  440401   NY   6    1     197    80   0    0.61-   260  30.77

 2. Gregory LeBoeuf              36.02    0  440498   NY   5    2     204    90   0    1.41-   260  34.62

 3. Peter A Back Sr              35.78    0  440298   NY   4    2     192    85   0    0.37-   240  35.42

 4. Dale Cole                    30.96    0  440611   NY   3    3     163    76   0    0.70    240  31.67

 5. EJ Messa                     33.25    0  440768   NY   3    3     151    64   0    6.59-   240  26.67

 6. Charles E Reigles            31.08    0  440013   NY   1    5     125    73   0    0.67-   240  30.42

 7. Edward H Uhlig               34.35    0  440262   NY   0    6     124    62   0    8.52-   240  25.83

 

Elders C Qualifer    Friday, Aug 30 2013  2:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert K Berninger           25.00    0  440099   NY   5    1     227    68   0    3.33    240  28.33

 2. Leo Disbrow                  26.66    0  440667   NY   4    2     167    51   0    5.41-   240  21.25

 3. Albert W Buckland            24.79    0  440101   NY   4    2     176    50   0    3.96-   240  20.83

 4. Rodger F James Sr            10.39    0  440282   NY   4    2     166    39   0    5.86    240  16.25

 5. Gary G Fisher                22.85    0  440116   NY   3    3     141    49   0    2.44-   240  20.42

 6. Robert W Best Jr             18.50    0  440075   NY   1    5      97    29   0    6.42-   240  12.08

 7. Arthur Mitchell              15.20    0  440223   NY   0    6      79    18   0    7.70-   240   7.50

 

 

Mens A Qualifier    Saturday, Aug 31 2013  1:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Kenneth A Fraser             70.01    0  440124   NY   7    0     245   168   0   10.01-   280  60.00

 2. David E Conrad               59.65    0  440061   NY   6    1     226   163   0    1.44-   280  58.21

 3. Thomas A Bernard             57.79    0  440480   NY   5    2     207   159   0    1.01-   280  56.79

 4. Gerald J Bernard             63.76    0  440271   NY   3    4     212   148   0   10.91-   280  52.86

 5. Alan L Overbaugh             57.46    0  440245   NY   3    4     147   136   0    8.89-   280  48.57

 6. Paul Black                   56.19    0  440051   NY   2    5     185   140   0    6.19-   280  50.00

 7. Dennis G Leonard             54.54    0  440488   NY   2    5     138   133   0    7.04-   280  47.50

 8. George Harageones            45.53    0  440559   NY   0    7     125   104   0    8.39-   280  37.14

 

 

Mens B Qualifier    Saturday, Aug 31 2013  1:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Timothy M Collier            44.62    0  440430   NY   6    2     224   141   0    2.38    300  47.00

 2. Ronald L Newey               44.89    0  440260   NY   5    3     235   116   0    6.23-   300  38.67

 3. Donald A Dombroski           40.98    0  440689   NY   4    3     197   120   0    1.87    280  42.86

 4. Dale Edwards                 41.34    0  440473   NY   4    3     188   109   0    2.42-   280  38.93

 5. Kevin A Green Sr             42.88    0  440276   NY   4    3     218    89   0   11.10-   280  31.79

 6. Gary A Barteau               40.96    0  440308   NY   3    4     215    95   0    7.04-   280  33.93

 7. Steven Rantanen              41.25    0  440268   NY   2    5     165    94   0    7.68-   280  33.57

 8. David N Scott                43.50    0  440179   NY   1    0      35    16   0    3.50-    40  40.00

 

Mens C Qualifier    Saturday, Aug 31 2013  1:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Charles Kromer               39.05    0  440444   NY   6    1     249   108   0    0.48-   280  38.57

 2. Timothy C Stafford           38.69    0  440630   NY   5    2     201    97   0    4.05-   280  34.64

 3. Rodger F James Jr            38.97    0  440368   NY   4    3     224   105   0    1.47-   280  37.50

 4. Adam Vanvalkenburgh          38.90    0  440152   NY   4    3     188    98   0    3.90-   280  35.00

 5. Wayne Wright                 39.01    0  440017   NY   4    3     180    77   0   11.51-   280  27.50

 6. Lenn Davis                   40.45    0  440720   NY   3    4     158    78   0   12.60-   280  27.86

 7. Pidge Cole                   40.74    0  440207   NY   1    6     155    85   0   10.39-   280  30.36

 8. Joshua Bowerman              39.47    0  440404   NY   1    6     152    80   0   10.90-   280  28.57

 

Mens D Qualifier    Saturday, Aug 31 2013  8:00 AM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Norbert Mccanney             38.47    0  440394   NY   7    0     294   126   0    6.53    280  45.00

 2. Fredrick A Sheldon           38.66    0  440468   NY   5    2     221   101   0    2.59-   280  36.07

 3. Barlon Gofgosky              37.75    0  440754   NY   4.5  2.5   184    85   0    7.40-   280  30.36

 4. Robert H Klock               37.00    0  440148   NY   4    3     173    82   0    7.72-   280  29.29

 5. David W Reynolds             37.18    0  440274   NY   3    4     199    97   0    2.54-   280  34.64

 6. Joel V Hines                 37.02    0  440144   NY   2.5  4.5   155    82   0    7.74-   280  29.29

 7. Charles M Reigles            36.14    0  440463   NY   2    5     193    96   0    1.86-   280  34.29

 8. Allen E Russell              36.78    0  440417   NY   0    0       0     0   0    0.00      0   0.00

 

Mens E Qualifier    Saturday, Aug 31 2013  8:00 AM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Dale Lund                    35.42    0  440579   NY   6    2     277   128   0    7.24    300  42.67

 2. Patrick Moore                35.18    0  440102   NY   6    3     223   109   0    1.12-   320  34.06

 3. Glenn D Scott                34.89    0  440532   NY   5    3     199    96   0    2.89-   300  32.00

 4. Ed O'Rourke                  35.36    0  440353   NY   4    3     185   108   0    3.21    280  38.57

 5. Chris Jones                  34.76    0  440766   NY   4    3     208    97   0    0.12-   280  34.64

 6. William Wittmeyer            32.63    0  440677   NY   3    4     193    91   0    0.13-   280  32.50

 7. Daniel Ough                  32.63    0  440530   NY   1    6     144    68   0    8.35-   280  24.29

 8. Joshua Wright                32.13    0  440344   NY   1    6     122    59   0   11.06-   280  21.07

 

Mens F Class    Saturday, Aug 31 2013  8:00 AM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Terry Newvine                30.32    0  440303   NY   6    1     229    93   0    2.89    280  33.21

 2. Jack Deyo                    31.69    0  440413   NY   6    1     202    80   0    3.12-   280  28.57

 3. Roger VanHorn                30.75    0  440753   NY   4    3     204    85   0    0.40-   280  30.36

 4. John W Carney                30.26    0  440290   NY   3    4     204    97   0    4.38    280  34.64

 5. Jack VanValkenburgh          31.66    0  440155   NY   3    4     218    88   0    0.24-   280  31.43

 6. Frank LaFountain             31.06    0  440063   NY   3    4     179    71   0    5.71-   280  25.36

 7. Phil Woodin                  30.23    0  440068   NY   2    5     112    52   0   11.66-   280  18.57

 8. Tim Smith                    31.25    0  440319   NY   1    6     118    42   0   16.25-   280  15.00

 

Mens G Class    Sunday, Sep 1 2013  8:00 AM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert Mills                 28.33    0  440616   NY   6    2     203    83   0    0.67-   300  27.67

 2. Chad Somers                  29.23    0  440188   NY   5    3     223    85   0    0.90-   300  28.33

 3. Allen D Bush                 29.09    0  440506   NY   4    3     218    94   0    4.00    284  33.10

 4. Jacob Sweeney                29.27    0  440163   NY   4    3     189    86   0    0.59    288  29.86

 5. Mike Surprise                27.68    0  440160   NY   4    3     186    85   0    1.83    288  29.51

 6. William Whitehead            28.22    0  440341   NY   4    3     190    71   0    3.57-   288  24.65

 7. Fred Degroat Jr              28.03    0  440490   NY   2    5     159    80   0    0.13    284  28.17

 8. Michael Schrader             30.11    0  440272   NY   0    7      97    48   0   12.97-   280  17.14

 

Mens H Class    Sunday, Sep 1 2013  8:00 AM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Derrick Lambrecht            27.22    0  440436   NY   6    2     242   101   0    6.44    300  33.67

 2. Ronald Anderson              27.22    0  440581   NY   5    3     185    91   0    3.11    300  30.33

 3. David Wilkinson              25.92    0  440005   NY   4    3     177    79   0    2.29    280  28.21

 4. Clint Peterson               26.53    0  440409   NY   4    3     194    74   0    0.11-   280  26.43

 5. James Ellis                  26.61    0  440497   NY   4    3     172    66   0    3.04-   280  23.57

 6. James Perry                  25.36    0  440079   NY   3    4     179    65   0    2.15-   280  23.21

 7. Ronald K Bowerman            26.86    0  440111   NY   3    4     138    47   0   10.08-   280  16.79

 8. Nathan Metott                26.90    0  440508   NY   0    0       0     0   0    0.00      0   0.00

 

Mens J Class    Saturday, Aug 31 2013  1:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert M Grant               25.00    0  440069   NY   5.5  1.5   186    76   0    2.14    280  27.14

 2. Kenneth Hirsch               25.11    0  440121   NY   5    2     197    73   0    0.96    280  26.07

 3. Robert J Wells               25.16    0  440440   NY   5    2     194    64   0    2.31-   280  22.86

 4. Jeffrey Thomas               23.57    0  440637   NY   4    3     165    64   0    0.72-   280  22.86

 5. Peter P Grant                24.88    0  440683   NY   3.5  3.5   214    71   0    0.47    280  25.36

 6. Kenneth H Dombroski          24.50    0  440213   NY   2    5     145    56   0    4.50-   280  20.00

 7. Lyle A Dorler                24.85    0  440544   NY   2    5     113    44   0    9.14-   280  15.71

 8. Frank T Kwiatkowski          24.11    0  440025   NY   1    6     131    50   0    6.26-   280  17.86

 

Mens K Class    Sunday, Sep 1 2013  8:00 AM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Douglas Wahl                 23.49    0  440340   NV   6    1     184    65   0    0.28-   280  23.21

 2. Leroy Effner                 23.33    0  440586   NY   5    2     218    76   0    3.81    280  27.14

 3. Kenneth Bragg                23.31    0  440642   NY   5    2     181    73   0    2.76    280  26.07

 4. John Mosher                  22.69    0  440103   NY   3    4     169    60   0    1.27-   280  21.43

 5. David Watters                22.50    0  440538   NY   3    4     152    59   0    1.43-   280  21.07

 6. Gene Grover                  22.68    0  440042   NY   2    5     161    50   0    4.83-   280  17.86

 7. Edward Cobin                 22.19    0  440194   NY   2    5     144    45   0    6.12-   280  16.07

 8. James L Kemp                 22.05    0  440692   NY   2    5     120    38   0    8.48-   280  13.57

 

Mens L Class    Friday, Aug 30 2013  2:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. James Czerwinski             19.49    0  440243   NY   4    1     126    31   0    7.29-   254  12.20

 2. Mike Sweeney                 19.76    0  440166   NY   3    2     151    55   0    2.24    250  22.00

 3. Dean D Laughlin Sr           21.05    0  440212   NY   3    2     150    38   0    6.09-   254  14.96

 4. Tim Lidell                   19.76    0  440451   NY   2    3     116    44   0    2.16-   250  17.60

 5. Robert W Trank               20.55    0  440639   NY   2    3     112    34   0    6.95-   250  13.60

 6. Stephen Mayer                20.27    0  440197   NY   1    4     103    37   0    5.47-   250  14.80

 

Men's M Class    Friday, Aug 30 2013  2:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert Berninger JR          15.00    0  440467   NY   4    1     141    44   0    2.60    250  17.60

 2. Lawrence E Shaw              17.50    0  440331   NY   3    2     155    42   0    0.70-   250  16.80

 3. Cory Pound                   14.87    0  440057   NY   3    2     109    30   0    2.87-   250  12.00

 4. Scott Williams               16.78    0  440167   NY   2    3     145    52   0    4.02    250  20.80

 5. Robert Kelzach               15.52    0  440263   NY   2    3     154    39   0    0.08    250  15.60

 6. George D Cobin Jr            16.05    0  440511   NY   1    4     129    33   0    2.85-   250  13.20

 

Mens N Class    Sunday, Sep 1 2013  8:00 AM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Roderic Sayles                8.78    0  440366   NY   7    0     174    39   0    5.14    280  13.93

 2. Ernst Stagaman               12.16    0  440604   NY   6    1     237    55   0    7.48    280  19.64

 3. Kenneth J Edsall             14.42    0  440090   NY   5    2     161    20   0    7.28-   280   7.14

 4. Kevin Thomas                  5.00    0  440575   NY   4    3     105    16   0    0.71    280   5.71

 5. Robert Fagnan                13.02    0  440671   NY   3    4     130    31   0    1.95-   280  11.07

 6. David M Evanczik             11.17    0  440280   NY   2    5     102    22   0    3.32-   280   7.86

 7. Mark S Cooley                 8.33    0  440314   NY   1    6      59     6   0    6.19-   280   2.14

 8. Roger R Chase                 8.62    0  440332   NY   0    7      73    16   0    2.91-   280   5.71

 

 

Womens A Qualifier    Saturday, Aug 31 2013  8:00 AM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Ellen Perry                  65.92    0  440076   NY   6    2     208   152   0    2.59-   240  63.33

 2. Karen Graham                 64.73    0  440520   NY   5    3     192   140   0    6.40-   240  58.33

 3. Julie A Bernard              64.02    0  440251   NY   5    3     161   127   0   11.11-   240  52.92

 4. Carolyn F Slaughter          59.50    0  440012   NY   3    5     131   119   0    9.92-   240  49.58

 5. Rosemarie Wright             42.63    0  440385   NY   1    7     124   106   0    1.53    240  44.17

 

Womens B Qualifer    Saturday, Aug 31 2013  8:00 AM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Penny Harageones             34.60    0  440275   NY   5    1     197    80   0    1.27-   240  33.33

 2. Shirley Frost                19.53    0  440044   NY   4    2     176    55   0    3.38    240  22.92

 3. Sarah Gooch                  34.48    0  440389   NY   3    3     130    61   0    9.07-   240  25.42

 4. Diane Dorler                 28.71    0  440299   NY   0    6      95    33   0   14.96-   240  13.75