44-12-015  William Hoag Memorial

 

 

Class A    Saturday, Jun 2 2012  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ken Fraser                   63.54    0  440124   NY     7     1   268    225   1.04-   360  62.50

  2. Karen Graham                 62.17    0  440520   NY     6     2   278    207   3.70-   354  58.47

  3. David Conrad                 60.05    0  440061   NY     5     2   270    217   1.72-   372  58.33

  4. Jerry Bernard                60.85    0  440271   NY     4     3   246    209   1.14-   350  59.71

  5. Julie Bernard                54.47    0  440251   NY     4     3   193    162   0.25    296  54.73

  6. Alan Overbaugh               57.14    0  440245   NY     2     5   146    125  11.86-   276  45.29

  7. John Pautler                 55.07    0  440052   NY     1     6   147    117  13.29-   280  41.79

  8. Richard Whitney              59.64    0  440672   NY     0     7    87     74  13.39-   160  46.25

 

Class B    Saturday, Jun 2 2012  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Lee Coon                     43.56    0  440240   NY     7     1   279    124   2.23-   300  41.33

  2. George Harageones            47.60    0  440559   NY     6     2   241    144   0.40    300  48.00

  3. Tim Collier                  49.88    0  440430   NY     5     2   222    116   8.46-   280  41.43

  4. Norm McCanney                40.35    0  440394   NY     3     4   187    113   0.00    280  40.36

  5. Dennis Leonard               47.02    0  440488   NY     3     4   163    102  10.60-   280  36.43

  6. Joel Hines                   39.80    0  440144   NY     2     5   160     84   9.80-   280  30.00

  7. Stan Towne                   44.02    0  440164   NY     2     5   126     65  20.81-   280  23.21

  8. Mike Surprise                39.33    0  440160   NY     1     6   142     67  15.41-   280  23.93

 

Class C    Saturday, Jun 2 2012  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Lenn Davis                   36.88    0  440720   NY     6     1   217    108   1.69    280  38.57

  2. Penny Harageones             34.72    0  440275   NY     5     2   197     94   2.09-   288  32.64

  3. Gary Barteau                 39.30    0  440308   NY     5     2   173     78  11.45-   280  27.86

  4. Fred Sheldon                 38.51    0  440468   NY     4     3   162     82  10.04-   288  28.47

  5. Scott Stafford               38.66    0  440635   NY     3     4   180     88   7.24-   280  31.43

  6. Adam VanValkenburgh          33.05    0  440152   NY     3     4   170     81   5.32-   292  27.74

  7. Roger VanHorn                32.68    0  440753   NY     2     5   172     83   4.26-   292  28.42

  8. James Ellis                  32.66    0  440497   NY     0     7   120     60  11.24-   280  21.43

 

Class D    Saturday, Jun 2 2012  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Steven Conklin               31.28    0  440549   NY     6     2   217     79   4.95-   300  26.33

  2. Bob Berninger                28.83    0  440099   NY     6     3   218     74   6.27-   328  22.56

  3. John Carney                  29.62    0  440290   NY     5     3   235     81   3.33-   308  26.30

  4. Jerry Moss                   28.21    0  440476   NY     4     3   170     70   3.21-   280  25.00

  5. Charles M Reigles            31.97    0  440463   NY     4     3   167     68   7.69-   280  24.29

  6. EJ Messa                     31.95    0  440768   NY     3     4   124     46  15.53-   280  16.43

  7. Fred DeGroat                 27.86    0  440490   NY     2     5   137     53   8.94-   280  18.93

  8. Vic Davis                    28.45    0  440454   NY     0     7   106     37  15.24-   280  13.21

 

Class E    Saturday, Jun 2 2012  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Allen Bush                   23.21    0  440506   NY     6     1   217     86   7.50    280  30.71

  2. Tim Stafford                 25.94    0  440630   NY     5     2   196     83   3.70    280  29.64

  3. Leroy Effner                 23.13    0  440586   NY     4     3   156     57   2.78-   280  20.36

  4. Lucas Maxim                  26.92    0  440651   NY     3     4   170     71   1.57-   280  25.36

  5. Robert Mills                 26.74    0  440616   NY     3     4   150     70   1.74-   280  25.00

  6. Al Strohl                    21.68    0  440513   NY     3     4   156     63   0.50    284  22.18

  7. Tim Lidell                   22.71    0  440451   NY     2     5   146     50   5.11-   284  17.61

  8. Douglas Wahl                 23.33    0  440340   NY     2     5   128     44   7.62-   280  15.71

 

Class F    Saturday, Jun 2 2012  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Larry Shaw                   17.94    0  440331   NY     7     1   203     61   2.12    304  20.07

  2. Jay Govendo                  18.63    0  440569   NY     6     2   200     67   3.70    300  22.33

  3. Joseph Lango                 17.00    0  440150   NY     5     2   219     67   6.59    284  23.59

  4. Bob Best                     13.67    0  440075   NY     5     2   179     59   7.40    280  21.07

  5. Scott Williams               20.00    0  440167   NY     3     4   142     41   5.36-   280  14.64

  6. Dale Cole                    16.02    0  440611   NY     2     5   119     37   2.81-   280  13.21

  7. Kevin Thomas                  3.07    0  440575   NY     1     6    73     19   3.71    280   6.79

  8. Roger Chase                   8.09    0  440332   NY     0     7    39     11   4.17-   280   3.93