44-12-014  Waterloo Open 2

 

 

Class A    Sunday, Jun 3 2012  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Julie Bernard                54.47    0  440251   NY     6     0   261    190   8.86    300  63.33

  2. Gerald Bernard               60.85    0  440271   NY     3     3   177    149  11.19-   300  49.67

  3. Bill McGlynn                 46.15    0  440757   NY     2     4   169    119   6.49-   300  39.67

  4. Paul Black                   53.07    0  440051   NY     1     5   174    138   7.07-   300  46.00

 

Class B    Sunday, Jun 3 2012  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Gary Dawley                  37.52    0  440093   NY     5     1   189     81   0.71-   220  36.82

  2. Joshua Wright                34.00    0  440344   NY     4     2   136     75   0.09    220  34.09

  3. Kevin a Green Sr             35.10    0  440276   NY     3     2   138     67   1.60-   200  33.50

  4. Wayne Wright                 35.50    0  440017   NY     2     3   117     54   8.50-   200  27.00

  5. Ronald Poormon               34.22    0  440618   NY     1     4   113     63   2.72-   200  31.50

  6. Raymond Hall                 34.71    0  440023   NY     1     4    84     40  14.71-   200  20.00

 

Class C    Sunday, Jun 3 2012  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Robert Clark                 28.64    0  440365   NY     5     0   163     57   0.14-   200  28.50

  2. Kodjo Amouzou-edah           33.57    0  440193   NY     4     1   180     64   1.57-   200  32.00

  3. Chris Jones                  26.78    0  440766   NY     3     2   141     50   1.78-   200  25.00

  4. Martin Lindner               30.85    0  440177   NY     2     3   108     45   8.35-   200  22.50

  5. Lyle Dorler                  29.36    0  440544   NY     1     4    73     30  14.36-   200  15.00

  6. Duke McPherson               27.86    0  440343   NY     0     5    94     39   8.36-   200  19.50

 

Class D    Sunday, Jun 3 2012  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ralph Hanks                  25.36    0  440356   NY     5     1   161     60   1.42    224  26.79

  2. Al Buckland                  23.75    0  440101   NY     4     2   136     45   3.67-   224  20.09

  3. Timothy Marks                26.00    0  440281   NY     3     2   106     47   2.50-   200  23.50

  4. Kenneth Dombroski            25.39    0  440213   NY     2     3   121     43   3.89-   200  21.50

  5. Robert Trank                 18.37    0  440639   NY     2     3    94     34   1.37-   200  17.00

  6. James Kemp                   16.05    0  440692   NY     0     5    77     29   1.55-   200  14.50