44-12-013  Waterloo Open 1

 

 

Class A    Saturday, Jun 2 2012  11:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Richard Pike                 47.57   22  440297   NY     5     0   316    132   5.23    250  52.80

  2. Ellen Perry                  67.18    0  440076   NY     3     2   206    147   8.38-   250  58.80

  3. William Franklin             59.21    9  440283   NY     3     2   190    129   7.61-   250  51.60

  4. Dennis Pritchard             47.79   22  440034   NY     2     3   242     93  10.59-   250  37.20

  5. David Scott                  47.67   22  440179   NY     1     4   254    118   0.47-   250  47.20

  6. Bill McGlynn                 46.15   24  440757   NY     1     4   227     91   9.75-   250  36.40

 

Class B    Saturday, Jun 2 2012  11:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Gary Dawley                  37.52    0  440093   NY     6     1   209     98   0.17    260  37.69

  2. Rodger James Jr              34.45    0  440368   NY     5     2   190     90   0.16    260  34.62

  3. Harlan Olsen                 38.06    0  440078   NY     4     2   161     68   9.73-   240  28.33

  4. Jim Conant                   34.93    0  440600   NY     3     3   180     93   3.82    240  38.75

  5. Diane Dorler                 34.39    0  440299   NY     2     4   134     77   2.31-   240  32.08

  6. Ronald Poormon               34.22    0  440618   NY     2     4   149     73   3.81-   240  30.42

  7. John Laughlin                35.00    0  440510   NY     0     6    96     37  19.59-   240  15.42

 

Class C    Saturday, Jun 2 2012  11:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. James Gee                    34.05    0  440031   NY     5     1   199     87   2.20    240  36.25

  2. Ronald Salyer                30.33    0  440161   NY     4     2   160     77   1.75    240  32.08

  3. Joshua Wright                34.00    0  440344   NY     4     2   161     73   3.59-   240  30.42

  4. Ronald Bowerman              28.98    0  440111   NY     3     3   150     78   3.52    240  32.50

  5. Robert Clark                 28.64    0  440365   NY     3     3   174     75   2.61    240  31.25

  6. Kodjo Amouzou-edah           33.57    0  440193   NY     2     4   162     70   4.41-   240  29.17

  7. Lyle Dorler                  29.36    0  440544   NY     0     6    91     59   4.78-   240  24.58

 

Class D    Saturday, Jun 2 2012  11:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Chris Jones                  26.78    0  440766   NY     6     0   198     82   7.38    240  34.17

  2. Bub Conant                   26.46    0  440595   NY     4     2   145     64   0.20    240  26.67

  3. Ralph Hanks                  25.36    0  440356   NY     4     2   137     56   2.03-   240  23.33

  4. Keith Cobin                  23.82    0  440054   NY     2     4   147     55   0.91-   240  22.92

  5. Edward Cobin                 23.23    0  440194   NY     2     4   139     47   3.65-   240  19.58

  6. Kenneth Dombroski            25.39    0  440213   NY     2     4   127     45   6.64-   240  18.75

  7. Al Buckland                  23.75    0  440101   NY     1     5   119     43   5.84-   240  17.92

 

Class E    Saturday, Jun 2 2012  11:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. James Kemp                   16.05    0  440692   NY     4     1   114     32   0.05-   200  16.00

  2. Rose Goodman                 15.29    0  440551   NY     3     2   109     25   2.79-   200  12.50

  3. Rodger James Sr              12.19    0  440282   NY     3     2   116     25   0.31    200  12.50

  4. George Cobin Jr              17.53    0  440511   NY     2     3   105     40   2.47    200  20.00

  5. Ryan Cobin                   15.19    0  440200   NY     2     3   103     31   0.31    200  15.50

  6. Mark Cooley                   5.92    0  440314   NY     1     4    71     21   4.58    200  10.50