44-12-002  NYS Championship Finals

 

Men's G    Sunday, Sep 2 2012  1:30 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Tim Stafford                 30.38    0  440630   NY     6     1   257    107   7.83    280  38.21

  2. Ron Bowerman                 30.41    0  440111   NY     5     2   189     70   5.41-   280  25.00

  3. David Watters                30.51    0  440538   NY     4     3   181     74   4.09-   280  26.43

  4. Martin Lindner               30.69    0  440177   NY     4     3   187     70   5.69-   280  25.00

  5. Robert Clark                 30.62    0  440365   NY     3     4   149     67   6.70-   280  23.93

  6. Lyle Dorler                  29.13    0  440544   NY     3     4   148     59   8.06-   280  21.07

  7. Justin Wiiki                 30.21    0  440114   NY     3     4   150     55  10.57-   280  19.64

  8. Michael Schrader             30.30    0  440272   NY     0     7    98     49  12.80-   280  17.50

 

NYS Championship Finals    Elder's Championship

 

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

 

 1. Harold Uncapher              56.67    0  440035   NY     6     0   245    158   2.28    268  58.96

 2. Zeke Montroy                 54.33    0  440704   NY     4     2   205    145   2.55-   280  51.79

 3. Bill Franklin                58.93    0  440283   NY     3     3   222    162   2.68-   288  56.25

 4. Dick Pike                    50.71    0  440297   NY     3     3   166    118   2.35-   244  48.36

 5. Mark Riley                   37.50    0  440464   NY     3     3   186    137  10.73    284  48.24

 6. Lee Coon                     48.93    0  440240   NY     2     4   153    119   1.71-   252  47.22

 7. Al Buckland                  24.29    0  440101   NY     0     6    76     55   1.65    212  25.94

 

  1. Harold Uncapher  6-0                               2. Zeke Montroy  4-2                 

 

   Opponent                 Score  Rgrs  Shs   %         Opponent                 Score  Rgrs  Shs   %

   --------                 -----  ----  ---  ---        --------                 -----  ----  ---  ---

  Al Buckland               40/12   17   30  56.67      Mark Riley                44/28   30   54  55.56

  Mark Riley                41/7    25   40  62.50      Lee Coon                  41/4    23   32  71.88

  Lee Coon                  40/23   32   56  57.14      Al Buckland               41/19   18   36  50.00

  Zeke Montroy              42/21   27   50  54.00      Harold Uncapher           21/42   21   50  42.00

  Dick Pike                 42/20   22   34  64.71      Bill Franklin             40/37   34   60  56.67

  Bill Franklin             40/28   35   58  60.34      Dick Pike                 18/40   19   48  39.58

                            ----------------------                                ----------------------

                             245   158  268  58.96                                 205   145  280  51.79

 

  3. Bill Franklin  3-3                                 4. Dick Pike  3-3                     

 

   Opponent                 Score  Rgrs  Shs   %         Opponent                 Score  Rgrs  Shs   %

   --------                 -----  ----  ---  ---        --------                 -----  ----  ---  ---

  Al Buckland               42/14   18   32  56.25      Lee Coon                  10/41   12   34  35.29

  Mark Riley                34/40   27   48  56.25      Al Buckland               41/9    19   34  55.88

  Lee Coon                  41/18   29   48  60.42      Mark Riley                42/31   31   52  59.62

  Dick Pike                 40/13   27   42  64.29      Bill Franklin             13/40   18   42  42.86

  Zeke Montroy              37/40   31   60  51.67      Harold Uncapher           20/42   14   34  41.18

  Harold Uncapher           28/40   30   58  51.72      Zeke Montroy              40/18   24   48  50.00

                            ----------------------                                ----------------------

                             222   162  288  56.25                                 166   118  244  48.36

 

  5. Mark Riley  3-3                                    6. Lee Coon  2-4                     

 

   Opponent                 Score  Rgrs  Shs   %         Opponent                 Score  Rgrs  Shs   %

   --------                 -----  ----  ---  ---        --------                 -----  ----  ---  ---

  Zeke Montroy              28/44   24   54  44.44      Dick Pike                 41/10   23   34  67.65

  Harold Uncapher           7/41    16   40  40.00      Zeke Montroy              4/41    11   32  34.38

  Bill Franklin             40/34   29   48  60.42      Harold Uncapher           23/40   28   56  50.00

  Dick Pike                 31/42   27   52  51.92      Bill Franklin             18/41   23   48  47.92

  Al Buckland               40/14   18   44  40.91      Al Buckland               41/8    16   36  44.44

  Lee Coon                  40/26   23   46  50.00      Mark Riley                26/40   18   46  39.13

                            ----------------------                                ----------------------

                             186   137  284  48.24                                 153   119  252  47.22

 

  7. Al Buckland  0-6                                   

 

   Opponent                 Score  Rgrs  Shs   %     

   --------                 -----  ----  ---  ---    

  Harold Uncapher           12/40    8   30  26.67                                                     

  Bill Franklin             14/42    9   32  28.13                                                     

  Dick Pike                 9/41     9   34  26.47                                                     

  Zeke Montroy              19/41   11   36  30.56                                                      

  Mark Riley                14/40   12   44  27.27                                                     

  Lee Coon                  8/41     6   36  16.67                                                     

                            ----------------------      

                              76    55  212  25.94    

 

NYS Championship Finals    Jr Boy's Championship

 

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

 

 1. Gavin Barteau                 8.78    0  440304   NY     4     0   161     29   2.46    258  11.24

 2. Mason Schwab                  3.81    0  440233   NY     0     4    57      8   0.71-   258   3.10

 

  1. Gavin Barteau  4-0                                 2. Mason Schwab  0-4                 

 

   Opponent                 Score  Rgrs  Shs   %         Opponent                 Score  Rgrs  Shs   %

   --------                 -----  ----  ---  ---        --------                 -----  ----  ---  ---

  Mason Schwab              40/11    6   60  10.00      Gavin Barteau             11/40    2   60   3.33

  Mason Schwab              40/16    8   76  10.53      Gavin Barteau             16/40    2   76   2.63

  Mason Schwab              41/16    8   60  13.33      Gavin Barteau             16/41    2   60   3.33

  Mason Schwab              40/14    7   62  11.29      Gavin Barteau             14/40    2   62   3.23

                            ----------------------                                ----------------------

                             161    29  258  11.24                                  57     8  258   3.10

 

NYS Championship Finals    Men's Championship

 

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

 

 1. Ken Fraser                   66.07    0  440124   NY     7     0   286    208   2.80    302  68.87

 2. David Conrad                 61.79    0  440061   NY     5     2   253    231   2.73    358  64.53

 3. Richard Whitney              54.29    0  440672   NY     5     2   258    201   1.95-   384  52.34

 4. Jerry Bernard                68.57    0  440271   NY     4     3   231    190   9.57-   322  59.01

 5. Paul Black                   54.29    0  440051   NY     2     5   203    179   3.15-   350  51.14

 6. Art Tyson                    54.29    0  440059   NY     2     5   213    175   6.22-   364  48.08

 7. Tom Bernard                  60.00    0  440480   NY     2     5   166    153  15.00-   340  45.00

 8. Alan Overbaugh               55.36    0  440245   NY     1     6   178    164   7.13-   340  48.24

 

  1. Ken Fraser  7-0                                    2. David Conrad  5-2                 

 

   Opponent                 Score  Rgrs  Shs   %         Opponent                 Score  Rgrs  Shs   %

   --------                 -----  ----  ---  ---        --------                 -----  ----  ---  ---

  Richard Whitney           40/16   30   48  62.50      Art Tyson                 40/20   28   48  58.33

  Alan Overbaugh            40/19   23   36  63.89      Paul Black                41/28   41   62  66.13

  Art Tyson                 44/31   36   54  66.67      Alan Overbaugh            42/12   30   42  71.43

  Paul Black                41/8    25   32  78.13      Richard Whitney           29/40   35   62  56.45

  David Conrad              41/20   42   56  75.00      Ken Fraser                20/41   36   56  64.29

  Tom Bernard               40/7    21   34  61.76      Jerry Bernard             41/15   33   44  75.00

  Jerry Bernard             40/17   31   42  73.81      Tom Bernard               40/12   28   44  63.64

                            ----------------------                                ----------------------

                             286   208  302  68.87                                 253   231  358  64.53

 

  3. Richard Whitney  5-2                               4. Jerry Bernard  4-3                

 

   Opponent                 Score  Rgrs  Shs   %         Opponent                 Score  Rgrs  Shs   %

   --------                 -----  ----  ---  ---        --------                 -----  ----  ---  ---

  Ken Fraser                16/40   24   48  50.00      Paul Black                42/12   24   36  66.67

  Tom Bernard               42/27   23   52  44.23      Art Tyson                 40/23   23   46  50.00

  Jerry Bernard             44/36   36   62  58.06      Richard Whitney           36/44   34   62  54.84

  David Conrad              40/29   36   62  58.06      Alan Overbaugh            40/22   33   50  66.00

  Art Tyson                 41/24   33   50  66.00      Tom Bernard               41/11   28   42  66.67

  Alan Overbaugh            40/37   28   58  48.28      David Conrad              15/41   24   44  54.55

  Paul Black                35/40   21   52  40.38      Ken Fraser                17/40   24   42  57.14

                            ----------------------                                ----------------------

                             258   201  384  52.34                                 231   190  322  59.01

 

  5. Paul Black  2-5                                    6. Art Tyson  2-5                    

 

   Opponent                 Score  Rgrs  Shs   %         Opponent                 Score  Rgrs  Shs   %

   --------                 -----  ----  ---  ---        --------                 -----  ----  ---  ---

  Jerry Bernard             12/42   13   36  36.11      David Conrad              20/40   19   48  39.58

  David Conrad              28/41   38   62  61.29      Jerry Bernard             23/40   16   46  34.78

  Tom Bernard               41/21   34   54  62.96      Ken Fraser                31/44   31   54  57.41

  Ken Fraser                8/41    14   32  43.75      Tom Bernard               34/43   23   56  41.07

  Alan Overbaugh            38/41   22   50  44.00      Richard Whitney           24/41   26   50  52.00

  Art Tyson                 36/40   35   64  54.69      Paul Black                40/36   34   64  53.13

  Richard Whitney           40/35   23   52  44.23      Alan Overbaugh            41/17   26   46  56.52

                            ----------------------                                ----------------------

                             203   179  350  51.14                                 213   175  364  48.08

 

  7. Tom Bernard  2-5                                   8. Alan Overbaugh  1-6               

 

   Opponent                 Score  Rgrs  Shs   %         Opponent                 Score  Rgrs  Shs   %

   --------                 -----  ----  ---  ---        --------                 -----  ----  ---  ---

  Alan Overbaugh            45/30   31   58  53.45      Tom Bernard               30/45   26   58  44.83

  Richard Whitney           27/42   18   52  34.62      Ken Fraser                19/40   17   36  47.22

  Paul Black                21/41   27   54  50.00      David Conrad              12/42   19   42  45.24

  Art Tyson                 43/34   27   56  48.21      Jerry Bernard             22/40   28   50  56.00

  Jerry Bernard             11/41   19   42  45.24      Paul Black                41/38   25   50  50.00

  Ken Fraser                7/40    11   34  32.35      Richard Whitney           37/40   29   58  50.00

  David Conrad              12/40   20   44  45.45      Art Tyson                 17/41   20   46  43.48

                            ----------------------                                ----------------------

                             166   153  340  45.00                                 178   164  340  48.24

 

NYS Championship Finals    Women's Championship

 

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

 

 1. Julie Bernard                67.50    0  440251   NY     7     1   301    207   3.62-   324  63.89

 2. Karen Graham                 68.46    0  440520   NY     6     2   313    216   7.79-   356  60.67

 3. Ellen Perry                  65.00    0  440076   NY     5     2   257    178   1.43-   280  63.57

 4. Carolyn Slaughter            57.92    0  440012   NY     5     2   240    166   0.94    282  58.87

 5. Laurie Day                   35.83    0  440453   NY     3     4   178    100   0.12-   280  35.71

 6. Penny Harageones             28.33    0  440275   NY     2     5   138     83   0.09    292  28.42

 7. Diane Dorler                 15.42    0  440299   NY     1     6   152     93  16.64    290  32.07

 8. Shirley Frost                10.42    0  440044   NY     0     7    85     39   5.30    248  15.73

 

  1. Julie Bernard  7-1                                 2. Karen Graham  6-2                  

 

   Opponent                 Score  Rgrs  Shs   %         Opponent                 Score  Rgrs  Shs   %

   --------                 -----  ----  ---  ---        --------                 -----  ----  ---  ---

  Diane Dorler              43/0    15   20  75.00      Shirley Frost             44/12   20   34  58.82

  Laurie Day                40/21   21   42  50.00      Penny Harageones          42/4    16   22  72.73

  Penny Harageones          42/7    25   36  69.44      Diane Dorler              41/10   15   36  41.67

  Shirley Frost             40/2    15   20  75.00      Laurie Day                40/4    19   26  73.08

  Ellen Perry               14/40   31   50  62.00      Carolyn Slaughter         41/19   43   62  69.35

  Carolyn Slaughter         41/16   27   36  75.00      Ellen Perry               41/21   34   56  60.71

  Karen Graham              41/30   34   56  60.71      Julie Bernard             30/41   31   56  55.36

  Karen Graham              40/34   39   64  60.94      Julie Bernard             34/40   38   64  59.38

                            ----------------------                                ----------------------

                             301   207  324  63.89                                 313   216  356  60.67

 

  3. Ellen Perry  5-2                                   4. Carolyn Slaughter  5-2            

 

   Opponent                 Score  Rgrs  Shs   %         Opponent                 Score  Rgrs  Shs   %

   --------                 -----  ----  ---  ---        --------                 -----  ----  ---  ---

  Penny Harageones          43/4    20   28  71.43      Laurie Day                40/14   19   36  52.78

  Shirley Frost             41/4    18   24  75.00      Diane Dorler              41/9    21   30  70.00

  Laurie Day                40/14   20   36  55.56      Shirley Frost             41/4    21   30  70.00

  Diane Dorler              40/17   22   32  68.75      Penny Harageones          43/14   19   34  55.88

  Julie Bernard             40/14   39   50  78.00      Karen Graham              19/41   35   62  56.45

  Karen Graham              21/41   29   56  51.79      Julie Bernard             16/41   19   36  52.78

  Carolyn Slaughter         32/40   30   54  55.56      Ellen Perry               40/32   32   54  59.26

                            ----------------------                                ----------------------

                             257   178  280  63.57                                 240   166  282  58.87

 

  5. Laurie Day  3-4                                    6. Penny Harageones  2-5             

 

   Opponent                 Score  Rgrs  Shs   %         Opponent                 Score  Rgrs  Shs   %

   --------                 -----  ----  ---  ---        --------                 -----  ----  ---  ---

  Carolyn Slaughter         14/40   12   36  33.33      Ellen Perry               4/43     8   28  28.57

  Julie Bernard             21/40   16   42  38.10      Karen Graham              4/42     4   22  18.18

  Ellen Perry               14/40   12   36  33.33      Julie Bernard             7/42    15   36  41.67

  Karen Graham              4/40     8   26  30.77      Carolyn Slaughter         14/43    9   34  26.47

  Shirley Frost             40/10   12   34  35.29      Diane Dorler              40/38   24   66  36.36

  Diane Dorler              45/36   24   56  42.86      Shirley Frost             42/26   10   56  17.86

  Penny Harageones          40/27   16   50  32.00      Laurie Day                27/40   13   50  26.00

                            ----------------------                                ----------------------

                             178   100  280  35.71                                 138    83  292  28.42

 

  7. Diane Dorler  1-6                                  8. Shirley Frost  0-7                

 

   Opponent                 Score  Rgrs  Shs   %         Opponent                 Score  Rgrs  Shs   %

   --------                 -----  ----  ---  ---        --------                 -----  ----  ---  ---

  Julie Bernard             0/43     2   20  10.00      Karen Graham              12/44    9   34  26.47

  Carolyn Slaughter         9/41    11   30  36.67      Ellen Perry               4/41     6   24  25.00

  Karen Graham              10/41    6   36  16.67      Carolyn Slaughter         4/41     9   30  30.00

  Ellen Perry               17/40   14   32  43.75      Julie Bernard             2/40     2   20  10.00

  Penny Harageones          38/40   22   66  33.33      Laurie Day                10/40    3   34   8.82

  Laurie Day                36/45   24   56  42.86      Penny Harageones          26/42    5   56   8.93

  Shirley Frost             42/27   14   50  28.00      Diane Dorler              27/42    5   50  10.00

                            ----------------------                                ----------------------

                             152    93  290  32.07                                  85    39  248  15.73