44-12-019  Floyd Open

 

 

Floyd Open    Saturday, Jun 16 2012  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Lawrence Shaw                17.94    0  440331   NY     4     1   159     49   1.66    250  19.60

  2. Gary Fisher                  13.93    0  440116   NY     3     2   169     56   8.47    250  22.40

  3. Harlan McFann                17.00    0  440471   NY     3     2   151     54   4.60    250  21.60

  4. Robert W. Best Jr.           13.67    0  440075   NY     2     3   147     44   3.93    250  17.60

  5. Justin Davis                  9.00    0  440171   NY     2     3   116     38   6.20    250  15.20

  6. Rodger James, Sr.            12.19    0  440282   NY     1     4   110     28   0.99-   250  11.20

 

Floyd Open    Saturday, Jun 16 2012  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Pat McCarthy                 21.90    0  440244   NY     5     0   184     62   9.10    200  31.00

  2. Ralph Hanks                  25.36    0  440356   NY     3     2   151     58   3.64    200  29.00

  3. Mark Valentino               21.57    0  440423   NY     3     2   113     45   0.93    200  22.50

  4. Peter Grant                  24.60    0  440683   NY     2     3   115     49   0.10-   200  24.50

  5. Jacob Sweeney                20.00    0  440163   NY     2     3   110     47   3.50    200  23.50

  6. Scott Williams               20.00    0  440176   NY     0     5    89     42   1.00    200  21.00

 

Floyd Open    Saturday, Jun 16 2012  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Nathan Metott                31.18    0  440508   NY     7     0   237     85   0.83-   280  30.36

  2. Bub Conant                   26.46    0  440595   NY     6     1   201     77   1.04    280  27.50

  3. Frank LaFountain             29.15    0  440063   NY     4     3   209     84   0.85    280  30.00

  4. Glenn D Scott                26.59    0  440532   NY     4     3   202     84   3.41    280  30.00

  5. Patrick Vishneski            31.74    0  440214   NY     3     4   189     69   7.10-   280  24.64

  6. Mike Sweeney                 31.00    0  440166   NY     3     4   150     61   9.22-   280  21.79

  7. Robert K. Berninger          28.83    0  440099   NY     1     6   129     52  10.26-   280  18.57

  8. Mike Schrader                30.30    0  440272   NY     0     7    93     42  15.30-   280  15.00

 

Floyd Open    Saturday, Jun 16 2012  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Rodger James, Jr.            34.45    0  440368   NY     4     1   218     79   2.85-   250  31.60

  2. Terry Newvine                36.74    0  440303   NY     4     1   164     68   9.54-   250  27.20

  3. James Conant                 34.93    0  440600   NY     3     2   196     71   6.53-   250  28.40

  4. E.J. Messa                   31.95    0  440768   NY     2     3   138     66   5.55-   250  26.40

  5. Charles E. Reigles           32.07    0  440013   NY     1     4   105     50  12.07-   250  20.00

  6. Charles M. Reigles           31.97    0  440463   NY     1     4   121     49  12.37-   250  19.60

 

Floyd Open    Saturday, Jun 16 2012  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dale Catlin                  53.20    0  440376   NY     6     1   313    177   2.63-   350  50.57

  2. Richard Whitney              59.64    0  440672   NY     6     1   336    155  15.36-   350  44.29

  3. Richard Pike                 47.57    0  440297   NY     5     2   321    179   3.57    350  51.14

  4. Pete Newey                   39.57    0  440260   NY     5     2   220    115   1.24-   300  38.33

  5. Norbert Mccanney             40.35    0  440394   NY     3     4   195    119   6.35-   350  34.00

  6. Randy Vincent                54.96    0  440382   NY     1     6   182    126  18.96-   350  36.00

  7. Peter Back                   40.53    0  440298   NY     1     6   106     80   8.53-   250  32.00

  8. Stan Towne                   44.02    0  440164   NY     1     6    95     53  26.36-   300  17.67