44-12-028   2012 LEROY MIKE DIMARTINO STATE WARMUP

 

 

A CLASS    Sunday, Aug 26 2012  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Kenneth Fraser               68.00    0  440124   NY     5     1   213    157   4.18-   246  63.82

  2. Karen Graham                 62.52    0  440520   NY     4     2   172    178   0.72-   288  61.81

  3. Carolyn F Slaughter          55.53    0  440012   NY     4     2   191    177   5.92    288  61.46

  4. Henry Grulkowski             57.79    0  440043   NY     3     3   166    139   0.83-   244  56.97

  5. Paul Black                   52.84    0  440051   NY     3     3   171    136   1.12    252  53.97

  6. Mark J Riley                 48.50    0  440464   NY     1     5   145    123   1.90    244  50.41

  7. Richard Whitney              55.59    0  440672   NY     1     5   128    112   7.73-   234  47.86

 

B CLASS    Sunday, Aug 26 2012  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Bradley Johnson              48.27    0  440460   NY     4     1   183    132   1       250  52.80

  2. Eileen Fox                   43.82    0  350149   NY     4     1   186    113   0       252  44.84

  3. Gary A Barteau               40.87    0  440308   NY     2     3   183    119   1       250  47.60

  4. Josha Bowerman               39.67    0  440404   NY     2     3   182    116   1       252  46.03

  5. Charles Kromer               36.88    0  440444   NY     2     3   148     97   1       250  38.80

  6. Donald A Dombroski           37.42    0  440689   NY     1     4   120     95   0       250  38.00

 

C CLASS    Saturday, Aug 25 2012  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Barlon Gofgosky              35.60    0  440754   NY     5     0   206     95   0       250  38.00

  2. Wayne Wright                 35.14    0  440017   NY     3     2   182    102   1       250  40.80

  3. Raymond L Hall               34.71    0  440023   NY     3     2   197     87   1       250  34.80

  4. Diane Dorler                 35.39    0  440299   NY     3     2   162     78   1       250  31.20

  5. Joshua Wright                36.78    0  440344   NY     1     4   137     85   0       250  34.00

  6. William Wittmeyer            35.68    0  440677   NY     0     5   142     74   0       250  29.60

 

D CLASS    Saturday, Aug 25 2012  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Richard E Maston             32.42    0  440256   NY     5     1   235    100   9.24    240  41.67

  2. Jerold L Thomas              30.82    0  440112   NY     4     2   184     83   3.76    240  34.58

  3. Martin R Lindner             30.69    0  440177   NY     4     2   154     70   1.53-   240  29.17

  4. Lyle A Dorler                28.44    0  440544   NY     3     3   139     60   3.44-   240  25.00

  5. Robert W Clark               30.62    0  440365   NY     2     4   138     64   3.96-   240  26.67

  6. Kevin Reidel                 34.25    0  440656   NY     2     4   124     64   7.59-   240  26.67

  7. Wendy Maston                 32.56    0  440634   NY     1     5   129     67   4.65-   240  27.92

 

E CLASS    Sunday, Aug 26 2012  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Philip Cardinal              29.66    0  440056   NY     4     1   182     84   0       250  33.60

  2. Ronald K Bowerman            30.41    0  440111   NY     3     2   174     62   1       250  24.80

  3. Frank T Kwiatkowski          29.83    0  440025   NY     3     2   148     59   0       250  23.60

  4. Ralph Hanks                  28.49    0  440356   NY     2     3   157     56   1       250  22.40

  5. Park Rauch                   28.00    0  440186   NY     2     3   144     57   0       250  22.80

  6. Eric J Burdett               27.08    0  440455   NY     1     4   124     54   0       250  21.60

 

F CLASS    Saturday, Aug 25 2012  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Keith Cobin                  26.49    0  440054   NY     4     1   193     79   0       250  31.60

  2. Richard Pokojski             26.85    0  440181   NY     3     2   169     65   1       250  26.00

  3. Albert W Buckland            24.61    0  440101   NY     3     2   164     62   0       254  24.41

  4. Kenneth H Dombroski          24.52    0  440213   NY     2     3   145     63   1       250  25.20

  5. Edward Cobin                 22.15    0  440194   NY     2     3   146     58   0       250  23.20

  6. David Wilkinson              26.95    0  440005   NY     1     4   124     57   0       254  22.44

 

G CLASS    Saturday, Aug 25 2012  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Robert W Trank               18.75    0  440639   NY     5     1   156     38   1       240  15.83

  2. James L Kemp                 17.50    0  440692   NY     5     1   156     54   0       240  22.50

  3. Stephen Mayer                22.98    0  440197   NY     3     3   155     53   1       240  22.08

  4. James Czerwinski             22.45    0  440243   NY     3     3   160     43   1       240  17.92

  5. Ryan Cobin                   15.27    0  440200   NY     3     3   103     23   1       244   9.43

  6. Rose Mary A Walker           21.72    0  440241   NY     1     5    69     22   1       244   9.02

  7. George D Cobin Jr            18.61    0  440511   NY     1     5   131     33   0       240  13.75

 

H CLASS    Sunday, Aug 26 2012  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Gavin Paul Barteau            8.78    6  440304   NY     5     1   151     33   1       240  13.75

  2. Rose E Goodman               14.18    1  440551   NY     5     1   174     38   0       240  15.83

  3. Gregg Orcutt                 13.50    1  440723   NY     4     2   126     31   1       240  12.92

  4. Mark Haines                   8.27    6  440547   NY     4     2   137     28   0       240  11.67

  5. Robert Fagnan                14.93    0  440671   NY     2     4    89     26   0       240  10.83

  6. Mason Schwab                  3.81   11  440233   NY     1     5   103     11   0       240   4.58

  7. Avenancio Gonzalez            7.67    7  440509   NY     0     2    20      1   0        80   1.25