2007 New York State Championships


Elder's B    Sunday, Sep 2 2007  8:00 AM

Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Peter A Back Sr                4     1   155     99   9.14    200  49.50
  2. Richard R Pike                 3     2   132     85   5.67    200  42.50
  3. Dean Rogers                    3     2   127     67   2.33-   200  33.50
  4. Marvin Silver                  2     3   150     85   7.30    200  42.50
  5. Patrick McCarthy               2     3   135     82   4.69    200  41.00
  6. Theodore Cale Jr               1     4   111     54   6.53-   200  27.00

Elder's C    Sunday, Sep 2 2007  8:00 AM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Wayne Hamilton                 5     1   160     61   3.80    220  27.73
  2. Victor E Davis                 4     2   189     77   3.70    220  35.00
  3. John Thornton                  3     2   139     56   2.62    200  28.00
  4. James L Goodman                3     2   121     47   0.08    200  23.50
  5. Donald Mccray                  1     4    86     30   3.47-   200  15.00
  6. Thomas Foley                   0     5    80     28   3.70-   200  14.00

Elder's Championship    Sunday, Sep 2 2007  1:30 PM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Glen T Addicott                7     0   290    162   8.06-   284  57.04
  2. Stanley Towne                  6     1   280    143   1.30-   276  51.81
  3. Albert Montroy                 4     3   244    173   3.27    336  51.49
  4. David Mennig                   4     3   185    106   7.88-   288  36.81
  5. Raymond L Hall                 3     4   196    127   6.76-   358  35.47
  6. James E Gee                    2     5   244    155   2.09    356  43.54
  7. Harry Austin                   1     6   167    119   7.59-   322  36.96
  8. Glenn Brown                    1     6   150     89  19.38-   304  29.28

Junior B    Sunday, Sep 2 2007  1:30 PM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Cory Pound                     4     0   200     47   5.45    200  23.50
  2. Charles A Harageones           3     1    86     17   2.25    200   8.50
  3. Ryan Cobin                     2     2    65     13   3.52-   200   6.50
  4. Katy Pound                     1     3    64      9   1.43-   200   4.50
  5. McKayla Olmstead               0     4     8      1   0.50-   200   0.50

Junior's Championship    Sunday, Sep 2 2007  1:30 PM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joshua Bowerman                5     0   213    119   0.06    202  58.91
  2. John Perry                     4     1   180    112   8.11-   224  50.00
  3. Joshua Wright                  3     2   153     71   2.36    184  38.59
  4. Nathan Metott                  2     3   161     92   1.90    236  38.98
  5. Keith Cobin                    1     4    93     58   1.21-   210  27.62
  6. Nathan Pike                    0     5   107     63   1.58    244  25.82

Men's A    Saturday, Sep 1 2007  1:00 PM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Michael J DiMartino            7     0   228    174   4.12-   280  62.14
  2. Tom Bernard                    5     2   220    162   0.21-   280  57.86
  3. Alan L Overbaugh               5     2   205    153  12.06-   280  54.64
  4. Bob Hayes                      4     3   220    155   6.26-   280  55.36
  5. Richard Whitney                3     4   166    136   6.84-   280  48.57
  6. Jerry Bernard                  2     5   164    127  12.11-   280  45.36
  7. David N Scott                  1     6   152    134   1.70    280  47.86
  8. Jack S Stenberg                1     6   147    120  10.29-   280  42.86

Men's B    Saturday, Sep 1 2007  1:00 PM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. William Franklin               6     1   206    124   1.95-   280  44.29
  2. Allen Russell                  5     2   198    132   1.88-   280  47.14
  3. Mike Pierce                    4     3   175    127   3.33-   280  45.36
  4. Robert H Klock                 4     3   195    111   4.67-   280  39.64
  5. Dale Edwards                   3     4   182    117   5.25-   280  41.79
  6. William D Graham               3     4   183    109   9.71-   280  38.93
  7. Robert J Pike                  2     5   148    126   4.75-   280  45.00
  8. Dennis A Pritchard             1     6   146    104  12.19-   280  37.14

Men's C    Saturday, Sep 1 2007  1:00 PM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gary A Barteau                 6     1   225    128   2.64    280  45.71
  2. Don Dombroski                  5     2   221    132   5.10    280  47.14
  3. James Marvin                   4     3   188     91   9.12-   280  32.50
  4. James R Hoxie                  3     4   225    117   2.42-   280  41.79
  5. James Toolan                   3     4   186    102   6.86-   280  36.43
  6. John Willi                     3     4   174    101   7.28-   280  36.07
  7. Gary Dawley                    2     5   172    104   5.84-   280  37.14
  8. Patrick C Vishneski            2     5   190     95   9.91-   280  33.93

Men's Championship    Sunday, Sep 2 2007  1:30 PM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Michael J DiMartino            7     0   290    239  10.72    328  72.87
  2. Tom Bernard                    6     1   275    220   3.25    360  61.11
  3. Bob Hayes                      4     3   203    192   4.26    322  59.63
  4. Alan L Overbaugh               4     3   223    193   3.84    330  58.48
  5. David N Scott                  3     4   188    168   0.94-   358  46.93
  6. Richard Whitney                2     5   245    214   8.95    372  57.53
  7. Allen Russell                  1     6   179    169   2.27    342  49.42
  8. Don Dombroski                  1     6   157    136   4.11-   316  43.04

Men's D    Saturday, Sep 1 2007  1:00 PM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Lenn Davis                     5     2   181    106   0.84-   280  37.86
  2. Nate Haley                     4     3   238    117   2.81    280  41.79
  3. Richard F Kosko                4     3   180    104   2.17-   280  37.14
  4. Rodger F James Jr              4     3   169     99   3.60-   280  35.36
  5. Kodjo Amouzou-Edah           3.5   3.5   188    110   0.52    280  39.29
  6. Fred Sheldon                 3.5   3.5   164     83  11.04-   280  29.64
  7. Ernest G Pound Jr              3     4   197    120   4.16    280  42.86
  8. Michael A Brown                1     6   159     85   9.02-   280  30.36

Men's E    Saturday, Sep 1 2007  1:00 PM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Timothy M Collier              6     2   213    116   0.65    300  38.67
  2. Allen Bush                     6     3   202    110   2.65-   320  34.38
  3. Martin R Lindner               5     3   212    110   1.62-   300  36.67
  4. Terry Newvine                  4     3   208    106   0.18    280  37.86
  5. Richard E Maston               4     3   194     92   5.57-   280  32.86
  6. Kevin A Green                  3     4   205     96   3.73-   280  34.29
  7. Ronald Poorman                 2     5   184     83   7.96-   280  29.64
 
Men's F    Saturday, Sep 1 2007  8:00 AM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. George Harageones              8     0   283    142  10.74    320  44.38
  2. Richard King                   6     2   253    116   0.82-   328  35.37
  3. John W Carney                  5     3   230    117   0.14-   324  36.11
  4. Edgar L Otero                  5     3   236    114   0.67-   332  34.34
  5. Lee V Coon                     4     4   202     98   4.63-   324  30.25
  6. Greg Wiley                     3     5   210    102   2.10-   324  31.48
  7. Robert J LaBrum                2     6   183    101   3.30-   324  31.17
  8. Jay Lansdowne                  2     6   158     91   6.17-   324  28.09
  9. William Bedford                1     7   132     72  13.00-   320  22.50

Men's G    Saturday, Sep 1 2007  8:00 AM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Robert Wright                  6     2   230    113   5.28    300  37.67
  2. Gregory LeBoeuf                5     3   185     91   1.69-   300  30.33
  3. Jerold L Thomas                4     3   188     80   3.64-   280  28.57
  4. Walt Wright                    3     4   169     78   1.82    280  27.86
  5. William R Farnham              3     4   190     72   6.96-   284  25.35
  6. John E Merrill                 3     4   137     68   8.33-   280  24.29
  7. James Perry                    3     4   153     62   9.66-   280  22.14
  8. Larry P Seaman                 2     5   165     69   7.52-   284  24.30

Men's H    Sunday, Sep 2 2007  8:00 AM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Harlan Olsen                   6     2   204    111   4.62    308  36.04
  2. John Martin Jr                 6     3   266    110   2.70    320  34.38
  3. Glenn Davis                    5     3   208    105   2.70    300  35.00
  4. Bub Conant                     4     3   196     99   3.38    288  34.38
  5. Tim Mathews                    3     4   184     80   2.63-   280  28.57
  6. William Grant                  2     5   172     88   0.52    280  31.43
  7. Albert Strohl                  2     5   143     69   7.97-   280  24.64
  8. Joel Hines                     2     5   149     59   9.93-   280  21.07

Men's I    Sunday, Sep 2 2007  8:00 AM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jack Deyo                      5     2   209     94   3.38    280  33.57
  2. Ronald K Bowerman              4     3   210    110  10.60    280  39.29
  3. Eric Burdett                   4     3   191     95   3.03    280  33.93
  4. David Watters                  4     3   162     84   0.39    280  30.00
  5. Robert K Berninger             4     3   184     77   2.38-   280  27.50
  6. Kevin Reidel                   3     4   194     97   4.96    280  34.64
  7. David Wilkinson                2     5   168     84   0.07    280  30.00
  8. Mark Welch                     2     5   174     71   5.06-   280  25.36

Men's J    Friday, Aug 31 2007  3:30 PM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jerry Jessmore                 6     1   229     96   6.17    284  33.80
  2. Jerry E Weaver                 4     3   216     87   2.32    284  30.63
  3. Gerald Way                     4     3   194     83   1.07    280  29.64
  4. Edward Cobin                   4     3   169     74   1.82-   280  26.43
  5. William Day                    4     3   166     64   4.90-   280  22.86
  6. Wayne Wright                   2     5   180     81   2.94    280  28.93
  7. James Lindsay                  2     5   144     71   2.42-   280  25.36
  8. Mark Randolph                  2     5   135     66   2.97-   280  23.57

Men's K    Friday, Aug 31 2007  3:30 PM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tim Marks                      5     0   169     59   3.74    200  29.50
  2. Kenneth Dombroski              4     1   132     46   1.53-   200  23.00
  3. Jim Rose                       3     2   149     41   5.46-   200  20.50
  4. Albert W Buckland              1     4   113     34   7.84-   200  17.00
  5. Dick Winters                   1     4    88     31   8.64-   200  15.50
  6. Mark Dessaint                  1     4    75     22  14.45-   200  11.00

Men's L    Friday, Aug 31 2007  3:30 PM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ken Hirsch                     6     2   229     90   6.92    300  30.00
  2. Duke McPherson                 6     3   220     84   2.12    320  26.25
  3. Doug Treleaven                 5     3   199     74   1.89    300  24.67
  4. Edward H Uhlig                 4     3   197     74   3.51    280  26.43
  5. Gene Grover                    3     4   193     63   0.32-   280  22.50
  6. Michael Schrader               3     4   154     50   5.85-   280  17.86
  7. Jack Royallminns               2     5   141     41   8.07-   280  14.64
  8. Mark Valentino                 1     6   124     51   5.26-   280  18.21

Men's M    Friday, Aug 31 2007  3:30 PM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. James Czerwinski               7     0   226     91  11.30    280  32.50
  2. Milton A Jones                 5     2   203     68   2.57    280  24.29
  3. Robert Mills                   4     3   183     68   3.08    280  24.29
  4. Louis Valentino                3     4   162     61   0.06-   280  21.79
  5. Lawrence E Shaw                3     4   151     51   2.95-   280  18.21
  6. Richard Beardslee              3     4   137     44   5.29-   280  15.71
  7. Kevin Hutchings                2     5   159     68   3.03    280  24.29
  8. Joel Lansdowne                 1     6   132     52   2.53-   280  18.57

Men's N    Sunday, Sep 2 2007  8:00 AM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Glenn Grossmann                7     1   225     61   0.22    300  20.33
  2. Jeff Watts                     6     2   240     83   7.90    300  27.67
  3. Joe Delaney                    5     2   178     66   4.06    280  23.57
  4. Stephen Mayer                  4     3   179     66   2.69    280  23.57
  5. Clint Peterson                 3     4   164     65   2.53    280  23.21
  6. John Mosher                    2     5   121     40   5.10-   280  14.29
  7. Kenneth Bragg                  1     6   133     52   2.00-   280  18.57
  8. Mark Cooley                    1     6   105     42   5.12-   280  15.00

Men's O    Friday, Aug 31 2007  11:00 AM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Craig Malcott                  6     2   221     83   9.20    300  27.67
  2. David R Kois                   6     3   228     76   5.41    320  23.75
  3. Tim Lidell                     5     3   166     51   1.63-   300  17.00
  4. Jeff Curran                    4     3   164     48   1.90-   280  17.14
  5. Ronald W Salyer                4     3   122     34   5.83-   280  12.14
  6. Rick Pike                      3     4   138     41   4.67-   280  14.64
  7. Leo Disbrow                    1     6   130     46   2.26-   280  16.43
  8. Kenneth Edsall                 1     6   107     34   6.21-   280  12.14

Men's P    Friday, Aug 31 2007  11:00 AM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ed O'Rourke                    7     0   246     80  13.85    280  28.57
  2. Paul Clise                     5     2   176     57   3.69    280  20.36
  3. Walter Virkler Jr              5     2   171     46   1.08-   280  16.43
  4. Scott Muller                   4     3   166     52   1.28    280  18.57
  5. David M Evanczik               3     4   139     41   2.86-   280  14.64
  6. Patrick Armstrong              2     5   128     39   0.62-   280  13.93
  7. John M Laughlin                1     6   105     31   5.05-   280  11.07
  8. Rodger F James                 1     6    92     22   6.34-   280   7.86

Men's Q    Friday, Aug 31 2007  11:00 AM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ernest Stagaman                6     1   162     33   1.60-   280  11.79
  2. Robert W Trank                 5     2   169     40   0.67    288  13.89
  3. George Mccracken               5     2   171     35   1.42-   280  12.50
  4. Gary G Fisher                  4     3   164     40   0.80    288  13.89
  5. George Cobin                   4     3   122     31   0.84-   280  11.07
  6. Jeffery Nevins                 3     4   161     37   0.02    280  13.21
  7. David Buczkowski               1     6    78     19   4.72-   280   6.79
  8. Pete Rogowski                  0     7    78     14   7.70-   280   5.00

Men's R    Friday, Aug 31 2007  11:00 AM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tim Wright                     6     1   124     28   1.02    260  10.77
  2. Richard Bedford                5     2   122     30   2.23    260  11.54
  3. Karl Kopf                      4     2   109     20   1.16-   240   8.33
  4. Arthur M Mitchell              3     3   109     23   2.58    240   9.58
  5. Roger R Chase                  3     3    97     22   0.63    240   9.17
  6. Dave Harnden                   1     5    70     10   2.34-   240   4.17
  7. Greg Orcutt                    0     6    77     10   1.09-   240   4.17

Women's A    Saturday, Sep 1 2007  8:00 AM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Julie Bernard                  7     1   348    207   2.05    320  64.69  
  2. Ellen Perry                    6     2   258    193   1.14-   320  60.31
  3. Sue F Twyman                   6     2   277    189   9.21-   320  59.06
  4. Karen Graham                   6     2   240    168   2.29-   320  52.50
  5. Rose Wright                    3     5   204    147   0.04-   320  45.94
  6. Susan Way                      3     5   179    140   6.15    320  43.75
  7. Carolyn F Slaughter            2     6   169    133   0.90-   320  41.56
  8. Joan A James                   2     6   142    106   9.35-   320  33.13
  9. Margaret Wilkinson             1     7   133     78  13.93-   320  24.38

Women's B    Saturday, Sep 1 2007  8:00 AM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Laurie Little                  7     1   234    130   7.43    320  40.63
  2. Debra Paquin                   6     2   302    128   9.17    320  40.00
  3. Rose Mary A Walker             6     2   248    114   4.07    320  35.63
  4. Patricia Turner                5     3   296    131   4.87    320  40.94
  5. Rose Goodman                   4     4   215    100   4.56    324  30.86
  6. Joy Seaman                     3     5   217    103   2.68-   324  31.79
  7. Helen Mensinger                3     5   146     68  11.80-   320  21.25
  8. Tenesia Mayer                  1     7   145     69   6.11-   320  21.56
  9. Shirley Frost                  1     7   123     38   2.40    320  11.88

Women's Championship    Sunday, Sep 2 2007  1:30 PM
Pos     Name                      Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Sue F Twyman                   7     0   291    188   7.13    284  66.20
  2. Julie Bernard                  5     2   262    193   2.84-   312  61.86
  3. Karen Graham                   5     2   240    163   1.83    300  54.33
  4. Ellen Perry                    4     3   232    197   3.05-   344  57.27
  5. Patricia Turner                3     4   201    139   0.92    332  41.87
  6. Susan Way                      2     5   171    135   3.12    288  46.88
  7. Carolyn F Slaughter            1     6   170    140   3.60    310  45.16
  8. Rose Wright                    1     6   154    145   1.47-   326  44.48
::: Made with CoffeeCup : Web Design Software & Website Hosting :::
1