44-06-001 NY CHAMPIONSHIP S. NEW BERLIN                
                 
                 
Elders A Champion Sunday, Sep 32006 06 1:30 PM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Glen T Addicott 60.06 0 440445 NY 7 0 303 166 0 266 62.41
2. Stanley Towne 56.50 0 440164 NY 5 2 256 144 1 284 50.70
3. Glenn Brown 50.68 0 440002 NY 5 2 236 130 0 264 49.24
4. Patrick McCarthy 35.12 0 440244 NY 4 3 229 123 0 348 35.34
5. David Mennig 42.14 0 440083 NY 3 4 240 153 0 368 41.58
6. Raymond L Hall 45.39 0 440023 NY 2 5 178 123 0 314 39.17
7. Ronald F Gillette 40.96 0 440252 NY 1 6 128 84 1 268 31.34
8. Victor E Davis 32.28 0 440454 NY 1 6 93 64 0 244 26.23
               
Mens Champion Sunday, Sep 3 2006 1:30 PM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Michael J DiMartino 69.50 0 440123 NY 7 2 340 283 0 428 66.12
2. Alan L Overbaugh 69.00 0 440245 NY 6 3 321 265 1 440 60.23
3. Chris Jackson 62.00 0 440145 NY 6 3 299 255 0 418 61.00
4. Jerry Bernard 55.00 0 440271 NY 5 4 294 260 0 430 60.47
5. William Franklin 48.93 0 440283 NY 3 4 225 157 0 318 49.37
6. Jack S Stenberg 50.36 0 440046 NY 2 5 174 165 1 334 49.40
7. Robert J Pike 48.51 0 440237 NY 2 5 198 164 0 322 50.93
8. William D Graham 52.14 0 440231 NY 1 6 158 140 0 310 45.16
               
Womens Champion Sunday, Sep 3 2006 1:30 PM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Sue F Twyman 68.21 0 440011 NY 7 0 290 177 0 254 69.69
2. Julie Bernard 63.57 0 440251 NY 6 1 270 198 0 308 64.29
3. Karen Graham 55.36 0 440520 NY 4 3 218 139 1 264 52.65
4. Rosemarie Wright 43.21 0 440385 NY 4 3 225 151 1 294 51.36
5. Joan A James 47.14 0 440763 NY 4 3 209 139 1 286 48.60
6. Laurie Little 38.75 0 440453 NY 2 5 172 104 0 288 36.11
7. Margaret Wilkinson 37.50 0 440003 NY 1 6 92 63 0 264 23.86
8. Patricia Turner 43.13 0 440058 NY 0 7 98 70 0 278 25.18
               
Elders B Friday, Sep 1 2006 12:00 PM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Harry Austin 27.70 0 440684 NY 7 1 221 92 0 240 38.33
2. Dean Rogers 28.90 0 440182 NY 6 2 172 84 0 240 35.00
3. Joe D'Angelo 30.19 0 440676 NY 5 3 169 81 1 240 33.75
4. Theodore Cale Jr 29.70 0 440321 NY 5 3 165 75 1 240 31.25
5. Harry Bud Rarick 31.72 0 440147 NY 5 3 180 69 1 240 28.75
6. Thomas Foley 19.16 0 440731 NY 3 5 107 45 1 240 18.75
7. David L McCann 26.25 0 440050 NY 3 5 134 67 0 240 27.92
8. Stanley Banner 26.25 0 440525 NY 1 7 91 44 1 240 18.33
9. Donald R Buckley 27.98 0 440027 NY 1 7 99 52 0 240 21.67
10. John Thornton 22.2 0 0 440613 NY 0 0 0 0 0 0 0.00
               
Junior A Sunday, Sep 3 2006 1:30 PM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Joshua Bowerman 38.12 0 440404 NY 6 0 248 131 0 228 57.46
2. Keith Cobin 26.04 0 440054 NY 3 3 177 100 0 288 34.72
3. Nathan Pike 15.73 0 440350 NY 2 4 140 84 0 284 29.58
4. Joshua Wright 35.01 0 440344 NY 1 5 163 95 0 284 33.45
               
Junior B Sunday, Sep 3 2006 1:30 PM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Ryan Cobin 7.08 0 440200 NY 6 1 124 29 0 268 10.82
2. Zachary Marshall 8.88 0 440528 NY 5 2 160 30 0 268 11.19
3. Dalton Stone 7.22 0 440412 NY 2 4 61 9 0 240 3.75
4. Dakota Marshall 2.05 0 440178 NY 0 6 22 4 0 240 1.67
               
Mens A Saturday, Sep 2 2006 4:00 PM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Michael J DiMartino 64.23 0 440123 NY 5 0 542 139 0 200 69.50
2. Alan L Overbaugh 62.76 0 440245 NY 4 1 167 138 1 200 69.00
3. Chris Jackson 51.19 0 440145 NY 3 2 140 124 0 200 62.00
4. Richard Whitney 52.89 0 440672 NY 1 4 100 104 1 200 52.00
5. Tom Bernard 58.53 0 440480 NY 1 4 116 92 1 200 46.00
6. Jerry Bernard 56.14 0 440271 NY 1 4 76 110 0 200 55.00
7. Bob Hayes 66.22 0 440053 NY 0 0 0 0 0 0 0.00
8. Lawrence Kurowski 50.39 0 440598 NY 0 0 0 0 0 0 0.00
               
Mens B Saturday, Sep 2 2006 4:00 PM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. David N Scott 49.58 0 440179 NY 5.5 1.5 199 145 0 280 51.79
2. Robert J Pike 48.51 0 440237 NY 5 2 194 135 0 280 48.21
3. Jack S Stenberg 49.95 0 440046 NY 4 3 200 141 1 280 50.36
4. William D Graham 46.12 0 440231 NY 3.5 3.5 183 146 0 280 52.14
5. William Franklin 49.21 0 440283 NY 3.5 3.5 196 137 0 280 48.93
6. Allen Russell 45.50 0 440417 NY 3 4 157 132 0 280 47.14
7. Ernest G Pound Jr 46.29 0 440091 NY 2.5 4.5 140 120 0 280 42.86
8. John E Merrill 47.77 0 440098 NY 1 6 119 110 0 280 39.29
               
Mens C Saturday, Sep 2 2006 4:00 PM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Charles Kromer 45.35 0 440444 NY 6 2 243 146 0 300 48.67
2. Rodger F James Jr 41.97 0 440368 NY 5 3 199 120 0 300 40.00
3. Dale Edwards 44.73 0 440473 NY 4.5 2.5 173 111 0 280 39.64
4. Gladwin B Jackson Jr 44.82 0 440203 NY 4 3 174 112 1 280 40.00
5. Richard E Maston 42.03 0 440256 NY 4 3 154 106 0 280 37.86
6. Chad Somers 45.00 0 440188 NY 3 4 193 107 0 280 38.21
7. Robert H Klock 45.49 0 440148 NY 2 5 170 117 0 280 41.79
8. James Toolan 43.53 0 440273 NY 0.5 6.5 150 95 0 280 33.93
               
Mens D Saturday, Sep 2 2006 4:00 PM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Kodjo Amouzou-Edah 41.52 0 440193 NY 4 2 177 103 0 220 46.82
2. Cy Marshall 40.00 0 440743 NY 4 3 159 103 1 240 42.92
3. Gary A Barteau 41.78 0 440308 NY 3 3 151 100 0 220 45.45
4. Don Dombroski 40.19 0 440689 NY 2 3 151 84 1 200 42.00
5. John Willi 41.52 0 440094 NY 2 3 131 79 1 200 39.50
6. Kevin A Green 40.00 0 440276 NY 2 3 90 65 1 200 32.50
7. Frederick Wright IV 41.78 0 440386 NY 0 0 0 0 0 0 0.00
8. William Bedford 40.45 0 440649 NY 0 0 0 0 0 0 0.00
               
Mens E Saturday, Sep 2 2006 12:00 PM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Allen Bush 36.50 0 440506 NY 6.5 0.5 235 96 0 280 34.29
2. Mark Welch 39.49 0 440709 NY 6 1 230 86 0 280 30.71
3. Martin R Lindner 38.65 0 440177 NY 5 2 246 106 0 280 37.86
4. Jerold L Thomas 36.56 0 440112 NY 3.5 3.5 171 77 0 280 27.50
5. Nate Haley 38.60 0 440036 NY 3 4 190 98 0 280 35.00
6. Tom Winnie 37.70 0 440641 NY 2 5 173 74 0 280 26.43
7. Richard King 38.99 0 440239 NY 1 6 87 44 1 280 15.71
8. John W Carney 37.50 0 440290 NY 1 6 142 61 0 280 21.79
               
Mens F Sunday, Sep 3 2006 8:00 AM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. George Harageones 35.62 0 440559 NY 6 1 202 102 0 260 39.23
2. Greg Wiley 35.93 0 440120 NY 6 2 197 98 1 280 35.00
3. Terry Newvine 35.35 0 440303 NY 5 2 180 90 0 260 34.62
4. Jerry Jessmore 35.83 0 440335 NY 2 4 129 54 1 240 22.50
5. Robert J LaBrum 35.89 0 440469 NY 2 4 144 63 0 240 26.25
6. Bub Conant 34.39 0 440595 NY 1 5 135 62 1 240 25.83
7. Richard R Pike 36.22 0 440297 NY 1 5 123 58 0 240 24.17
8. James Ellis 35.52 0 440497 NY 0 0 0 0 0 0 0.00
               
Mens G Saturday, Sep 2 2006 12:00 PM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. William R Farnham 31.09 0 440336 NY 6 2 245 107 0 300 35.67
2. John Martin Jr 32.07 0 440307 NY 6 3 214 97 1 320 30.31
3. Jay Lansdowne 32.71 0 440563 NY 5 3 195 84 0 300 28.00
4. Robert Wright 33.83 0 440065 NY 4 3 171 81 1 280 28.93
5. Lenn Davis 33.26 0 440720 NY 4 3 225 111 0 280 39.64
6. David Wilkinson 31.98 0 440005 NY 3 4 181 86 0 280 30.71
7. Edward Cobin 31.62 0 440194 NY 2 5 159 72 0 280 25.71
8. Lyle Dorler 32.21 0 440544 NY 0 7 123 65 0 280 23.21
               
Mens H Sunday, Sep 3 2006 8:00 AM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Wayne Hamilton 30.74 0 440327 NY 6 2 172 69 0 248 27.82
2. Ronald K Bowerman 29.43 0 440111 NY 5 3 152 63 1 240 26.25
3. Edward H Uhlig 30.26 0 440262 NY 5 3 164 49 0 248 19.76
4. Robert K Berninger 30.37 0 440099 NY 2 6 130 53 1 240 22.08
5. Howard Salisbury 30.34 0 440334 NY 2 6 150 67 0 240 27.92
6. John Mosher 30.79 0 440103 NY 0 0 0 0 0 0 0.00
7. William Grant 30.34 0 440687 NY 0 0 0 0 0 0 0.00
8. Robert Mills 29.56 0 440616 NY 0 0 0 0 0 0 0.00
               
Mens I Saturday, Sep 2 2006 8:00 AM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Albert Montroy 27.60 0 440704 NY 5 1 191 73 0 240 30.42
2. Lee V Coon 27.85 0 440240 NY 3 2 133 53 1 200 26.50
3. Albert W Buckland 29.06 0 440101 NY 3 2 146 45 1 200 22.50
4. Frank LaFountain 28.92 0 440063 NY 3 3 162 76 1 240 31.67
5. Larry P Seaman 27.88 0 440077 NY 1 0 31 9 0 40 22.50
6. Jeff Fairweather 28.63 0 440707 NY 1 4 114 57 1 200 28.50
7. Albert Strohl 27.96 0 440513 NY 1 4 80 42 0 200 21.00
8. James Marvin 29.37 0 440472 NY 0 1 13 3 0 40 7.50
               
Mens J Sunday, Sep 3 2006 8:00 AM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Tim Mathews 25.67 0 440714 NY 6 2 207 86 0 260 33.08
2. David Watters 26.25 0 440538 NY 4 3 154 76 0 240 31.67
3. Eric Burdett 27.50 0 440455 NY 3 3 163 69 1 220 31.36
4. Gregory LeBoeuf 26.75 0 440498 NY 3 3 165 67 1 220 30.45
5. Gerald Way 27.14 0 440224 NY 3 3 126 57 1 220 25.91
6. James E Gee 27.30 0 440031 NY 0 0 0 0 0 0 0.00
7. James Perry 27.26 0 440079 NY 0 0 0 0 0 0 0.00
8. Tim Wright 25.66 0 440533 NY 0 5 48 22 0 200 11.00
               
Mens K Saturday, Sep 2 2006 8:00 AM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. William Day 23.00 0 440288 NY 4 1 151 52 0 200 26.00
2. Jack Royallminns 25.13 0 440373 NY 3 2 134 48 1 208 23.08
3. James Czerwinski 25.59 0 440243 NY 3 2 133 44 1 208 21.15
4. Leo Disbrow 23.19 0 440667 NY 3 2 102 36 1 200 18.00
5. Barry J Shade 23.58 0 440122 NY 1 4 94 39 1 200 19.50
6. Kenneth Dombroski 23.02 0 440213 NY 1 4 88 26 0 200 13.00
7. Dennis Coniglio 24.48 0 440085 NY 0 0 0 0 0 0 0.00
8. Edward Bedford 23.43 0 440355 NY 0 0 0 0 0 0 0.00
               
Mens L Saturday, Sep 2 2006 8:00 AM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. James Lindsay 20.80 0 440531 NY 7 0 105 44 0 160 27.50
2. Gene Grover 22.50 0 440042 NY 5 2 85 23 1 160 14.38
3. Duke McPherson 20.66 0 440343 NY 5 2 102 37 0 160 23.13
4. Glenn Grossmann 22.62 0 440400 NY 4 3 83 17 1 160 10.63
5. Kenneth Edsall 21.45 0 440090 NY 4 3 112 43 0 200 21.50
6. Louis Valentino 21.74 0 440129 NY 1 5 34 5 0 40 12.50
7. Joseph S Viger 22.50 0 440380 NY 0 5 23 6 0 40 15.00
8. Kenyon Hopkins Jr. 22.16 0 440266 NY 0 6 7 1 0 40 2.50
               
Mens M Saturday, Sep 2 2006 8:00 AM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Richard Beardslee 19.16 0 440700 NY 4 1 129 33 0 200 16.50
2. Mark Dessaint 18.92 0 440668 NY 3 2 127 49 1 200 24.50
3. Wesley Searle 19.82 0 440325 NY 3 2 143 46 1 200 23.00
4. Robert W Trank 19.19 0 440639 NY 3 2 121 26 1 200 13.00
5. Gary G Fisher 20.00 0 440116 NY 1 4 75 22 1 200 11.00
6. Lawrence E Shaw 18.58 0 440331 NY 1 4 73 20 0 200 10.00
7. Robert Kelzach 19.32 0 440263 NY 0 0 0 0 0 0 0.00
8. Pete Rogowski 18.47 0 440721 NY 0 0 0 0 0 0 0.00
               
Mens N Friday, Sep 1 2006 12:00 P M
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Dick Winters 17.95 0 440022 NY 6 2 204 79 0 300 26.33
2. Louis Kitchner 17.14 0 440190 NY 6 3 182 56 1 320 17.50
3. Tim Lidell 18.07 0 440451 NY 5 3 180 50 0 300 16.67
4. Kenneth Bragg 18.41 0 440642 NY 4 3 165 65 0 280 23.21
5. Larry Kurowski Jr 16.57 0 440337 NY 3 4 102 20 1 280 7.14
6. Jeff Curran 18.33 0 440663 NY 3 4 152 48 0 280 17.14
7. Roderic Sayles 16.19 0 440366 NY 2 5 122 36 0 280 12.86
8. Robert Best 17.23 0 440075 NY 1 6 98 33 0 280 11.79
               
Mens O Sunday, Sep 3 2006 8:00 AM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Paul Clise 16.00 0 440733 NY 4 0 115 35 0 160 21.88
2. Rodger F James 13.28 0 440282 NY 3 1 133 35 0 160 21.88
3. Rick Pike 15.88 0 440310 NY 2 2 102 39 0 160 24.38
4. David Buczkowski 14.30 0 440285 NY 1 3 54 21 0 160 13.13
5. Aaron Dorler 14.94 0 440751 NY 0 0 0 0 0 0 0.00
6. George Cobin 15.58 0 440511 NY 0 4 42 12 0 160 7.50
               
Mens P Friday, Sep 1 2006 12:00 P M
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Mark Valentino 11.71 0 440423 NY 7 1 196 63 0 240 26.25
2. Ernest Stagaman 11.97 0 440604 NY 5 3 113 27 0 240 11.25
3. David M Evanczik 12.13 0 440280 NY 4 4 143 45 0 240 18.75
4. Richard Bedford 9.11 0 440095 NY 2 6 88 23 1 240 9.58
5. Roger R Chase 11.20 0 440332 NY 2 6 96 21 0 240 8.75
               
Womens A Saturday, Sep 2 2006 12: 00 PM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Sue F Twyman 71.01 0 440011 NY 7 0 305 191 0 280 68.21
2. Karen Graham 59.95 0 440520 NY 6 1 216 155 1 280 55.36
3. Joan A James 39.89 0 440763 NY 4 3 179 132 1 280 47.14
4. Julie Bernard 57.14 0 440251 NY 4 3 245 178 0 280 63.57
5. Ellen Perry 58.44 0 440076 NY 2 5 168 132 1 280 47.14
6. Rosemarie Wright 45.42 0 440385 NY 2 5 142 121 1 280 43.21
7. Susan Way 44.84 0 440222 NY 2 5 132 98 1 280 35.00
8. Margaret Wilkinson 43.33 0 440003 NY 1 6 126 105 0 280 37.50
               
Womens B Saturday, Sep 2 2006 12: 00 PM
               
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Patricia Turner 38.54 0 440058 NY 4 0 151 69 4.58 160 43.13
2. Laurie Little 29.64 0 440453 NY 3 1 137 62 9.11 160 38.75
3. Helen Mensinger 32.62 0 440597 NY 2 2 90 49 2.00- 160 30.63
4. Donna Bobier 19.30 0 440542 NY 1 3 75 37 3.82 160 23.13
5. Judy McChesney 27.17 0 440267 NY 0 0 0 0 0.00 0 0.00
6. Antoinette Kurowski 19.07 0 440315 NY 0 0 0 0 0.00 0 0.00
7. Laurie Bernard 16.77 0 440666 NY 0 4 40 19 4.90- 160 11.88
::: Made with CoffeeCup : Web Design Software & Website Hosting :::