44-05-001 NYS Championships                      
                       
                       
30ft. Elder's B Friday, Sep 2, 2005 11:00 AM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Wayne Riley 30.00 0 440521 NY 7 1 306 125 9.06 320 39.06
2. Victor E Davis 30.86 0 440454 NY 7 2 297 124 3.58 360 34.44
3. David Mennig 34.47 0 440083 NY 6 2 210 86 7.60- 320 26.88
4. Ronald F Gillette 32.10 0 440252 NY 4 3 163 69 7.46- 280 24.64
5. Dean Rogers 28.00 0 440182 NY 3 4 185 73 1.93- 280 26.07
6. Roscoe A Clark 18.57 0 440501 NY 2 5 116 39 4.65- 280 13.93
7. Thomas Foley 22.08 0 440731 NY 1 6 121 50 4.23- 280 17.86
8. David L McCann 19.62 0 440050 NY 0 7 76 28 9.62- 280 10.00
                     
                     
30ft. Men's Championship Sunday, Sep 4, 2005 1:30 PM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Stanley Towne 63.48 0 440164 NY 5 0 208 136 0 224 60.71
2. Glen T Addicott 64.37 0 440445 NY 3 2 189 122 1 234 52.14
3. Raymond L Hall 42.21 0 440023 NY 3 2 155 100 0 226 44.25
4. Glenn Brown 54.80 0 440002 NY 2 3 171 127 1 244 52.05
5. Peter A Back Sr 41.02 0 440298 NY 2 3 175 113 0 250 45.20
6. Donald R Buckley 37.53 0 440027 NY 0 5 42 48 0 174 27.59
                     
                     
Jr. Boy's Championship Sunday, Sep 4, 2005 8:00 AM




                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. John Perry 60.82 0 440729 NY 5 0 210 110 5.82- 200 55.00
2. Joshua Wright 33.35 0 440344 NY 3 2 191 105 13.11 226 46.46
3. Jason Bowerman 35.12 0 440750 NY 3 2 143 72 3.55- 228 31.58
4. Joshua Bowerman 28.75 0 440404 NY 2 3 149 90 9.38 236 38.14
5. Nathan Metott 30.83 0 440508 NY 2 3 138 79 1.54 244 32.38
6. Justin Huntsman 30.00 0 440289 NY 0 5 52 35 13.01- 206 16.99
                     
                     

Junior B Sunday, Sep 4 2005 8:00 AM

 

 

                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Josh Maston 5.19 0 440719 NY 7 0 224 64 17.66 280 22.86
2. Keith Cobin 19.84 0 440054 NY 6 1 229 67 4.08 280 23.93
3. Nathan Pike 13.45 0 440350 NY 5 2 147 41 1.19 280 14.64
4. Natanna Metott 13.58 0 440515 NY 4 3 188 56 6.42 280 20.00
5. Ryan Cobin 4.79 0 440200 NY 3 4 88 26 4.49 280 9.29
6. Nicole Wright 8.44 0 440219 NY 2 5 113 30 2.27 280 10.71
7. Cory Pound 3.43 0 440057 NY 1 6 65 9 0.22- 280 3.21
8. Katy Pound 2.40 0 440342 NY 0 7 83 10 1.17 280 3.57
                     
                     
Men's A Saturday, Sep 3 2005 8:30 AM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bob Hayes 70.47 0 440053 NY 7 0 247 184 4.76- 280 65.71
2. Alan L Overbaugh 63.39 0 440245 NY 5 2 190 138 14.11- 280 49.29
3. Tom Bernard 56.29 0 440480 NY 4 3 204 160 0.85 280 57.14
4. Ronald L (Pete) Newey 41.60 0 440260 NY 3 4 166 145 10.18 280 51.79
5. Michael J DiMartino 61.73 0 440123 NY 3 4 204 164 3.16- 280 58.57
6. Richard Whitney 54.49 0 440672 NY 2 5 176 143 3.42- 280 51.07
7. Jerry Bernard 55.91 0 440271 NY 2 5 129 141 5.56- 280 50.36
8. Chris Jackson 56.41 0 440145 NY 2 5 151 137 7.49- 280 48.93
                     
                     
Men's B Saturday, Sep 3 2005 8:30 AM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Robert J Pike 50.13 0 440237 NY 7 2 288 180 0.13- 360 50.00
2. Lawrence Kurowski 50.00 0 440598 NY 5 3 239 171 3.43 320 53.44
3. David N Scott 54.20 0 440179 NY 5 3 229 153 6.39- 320 47.81
4. Ernest G Pound Jr 50.00 0 440091 NY 4 3 203 133 2.50- 280 47.50
5. John E Merrill 52.22 0 440098 NY 4 3 167 134 4.37- 280 47.86
6. Gladwin B Jackson Jr 49.50 0 440203 NY 2 5 184 123 5.58- 280 43.93
7. John Willi 49.26 0 440094 NY 2 5 171 104 12.12- 280 37.14
8. Allen Russell 53.96 0 440417 NY 1 6 157 116 12.54- 280 41.43
                     
                     
Men's C Saturday, Sep 3 2005 8:30 AM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Roy Emrich 43.00 0 440254 NY 7 1 251 143 1.68 320 44.69
2. William Franklin 48.09 0 440283 NY 6 2 271 153 0.28- 320 47.81
3. Jack S Stenberg 48.35 0 440046 NY 4 3 233 155 7.00 280 55.36
4. William D Graham 44.74 0 440231 NY 4 3 201 138 4.54 280 49.29
5. Rick Ashby 44.62 0 440125 NY 3 4 163 115 3.55- 280 41.07
6. Dennis A Pritchard 45.66 0 440034 NY 3 4 199 117 3.88- 280 41.79
7. Nate Haley 43.30 0 440036 NY 1 6 136 101 7.23- 280 36.07
8. Doug Kannus 43.89 0 440162 NY 1 6 118 73 17.82- 280 26.07
                     
                     
Men's Championship Sunday, Sep 4, 2005 PM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Bob Hayes 65.71 0 440053 NY 6 1 288 230 0 374 61.50
2. Jerry Bernard 50.36 0 440271 NY 5 2 250 197 0 326 60.43
3. Michael J DiMartino 58.57 0 440123 NY 4 3 253 245 1 396 61.87
4. Tom Bernard 57.14 0 440480 NY 4 3 246 229 0 374 61.23
5. Jack S Stenberg 55.36 0 440046 NY 3 4 210 181 0 362 50.00
6. Kodjo Amouzou-Edah 49.64 0 440193 NY 2 5 210 155 2 360 43.06
7. Alan L Overbaugh 49.29 0 440245 NY 2 5 196 180 0 358 50.28
8. Ronald L (Pete) Newey 51.79 0 440260 NY 2 5 222 180 0 378 47.62
                     
                     
Men's D Saturday, Sep 3 2005 8:30 AM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jerold L Thomas 40.70 0 440112 NY 6.5 0.5 230 113 0.35- 280 40.36
2. Michael A Brown 40.69 0 440165 NY 5 2 217 109 1.77- 280 38.93
3. Charles Kromer 42.87 0 440444 NY 4 3 225 117 1.09- 280 41.79
4. Fred Sheldon 39.76 0 440468 NY 4 3 176 98 4.76- 280 35.00
5. Gary A Barteau 40.23 0 440308 NY 2.5 4.5 168 91 7.73- 280 32.50
6. Richard R Pike 39.88 0 440297 NY 2 5 178 106 2.03- 280 37.86
7. Paul Black 42.15 0 440051 NY 2 5 206 105 4.65- 280 37.50
8. Kevin A Green 42.59 0 440276 NY 2 5 161 85 12.24- 280 30.36
                     
                     
Men's E Saturday, Sep 3 2005 8:30AM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Kodjo Amouzou-Edah 39.23 0 440193 NY 7 0 248 139 10.41 280 49.64
2. Richard E Maston 39.26 0 440256 NY 5 2 255 120 3.59 280 42.86
3. Don Dombroski 38.39 0 440689 NY 5 2 216 112 1.61 280 40.00
4. Patrick C Vishneski 38.30 0 440214 NY 5 2 195 106 0.45- 280 37.86
5. Jerry Jessmore 38.33 0 440335 NY 3 4 178 96 4.05- 280 34.29
6. Ronald Poorman 38.28 0 440618 NY 2 5 178 97 3.64- 280 34.64
7. Rodger F James Jr 38.69 0 440368 NY 1 6 147 96 4.41- 280 34.29
8. James Toolan 38.26 0 440273 NY 0 7 117 79 10.05- 280 28.21
                     
                     
Men's F Sunday, Sep 4 2005 8:00 AM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Robert H Klock 37.44 0 440148 NY 6 1 202 118 4.70 280 42.14
2. Richard King 35.61 0 440239 NY 4 3 210 111 4.03 280 39.64
3. Terry Newvine 36.84 0 440303 NY 4 3 181 112 3.16 280 40.00
4. Wayne Hamilton 37.47 0 440327 NY 4 3 180 97 2.83- 280 34.64
5. Martin R Lindner 36.71 0 440177 NY 3 4 194 110 2.57 280 39.29
6. Frederick Wright IV 36.70 0 440386 NY 3 4 194 104 0.44 280 37.14
7. James E Gee 37.95 0 440031 NY 3 4 156 82 8.67- 280 29.29
8. Walt Wright 35.41 0 440422 NY 1 6 147 82 6.13- 280 29.29
                     
                     
Men's G Saturday, Sep 3 2005 1:00 PM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Greg Wiley 34.15 0 440120 NY 6 2 246 106 1.03- 320 33.13
2. Ken Hirsch 34.87 0 440121 NY 5 3 230 104 2.37- 320 32.50
3. Gerald Marsh 35.17 0 440477 NY 5 3 234 95 5.49- 320 29.69
4. Edward H Uhlig 34.65 0 440262 NY 5 3 206 91 6.91- 328 27.74
5. James Ellis 34.38 0 440497 NY 4 4 219 102 2.51- 320 31.88
6. Charles E Reigles 34.27 0 440013 NY 4 4 193 65 13.96- 320 20.31
7. David R Kois 33.95 0 440170 NY 3 5 183 81 9.26- 328 24.70
8. Albert W Buckland 34.86 0 440101 NY 3 5 205 77 10.80- 320 24.06
9. Dennis Coniglio 33.49 0 440085 NY 1 7 121 41 20.68- 320 12.81
                     
                     
Men's H Saturday, Sep 3 2005 1:00 PM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. George Harageones 32.25 0 440559 NY 7 2 273 125 2.47 360 34.72
2. Allen Bush 32.61 0 440506 NY 5 3 265 118 4.26 320 36.88
3. Edgar L Otero 32.91 0 440172 NY 5 3 219 98 2.29- 320 30.63
4. Bub Conant 32.48 0 440595 NY 4 3 224 103 4.30 280 36.79
5. Jay Lansdowne 32.82 0 440563 NY 4 3 201 88 1.40- 280 31.43
6. Harlan Olsen 32.68 0 440078 NY 2 5 160 78 4.83- 280 27.86
7. John Martin Jr 33.47 0 440307 NY 2 5 134 56 13.47- 280 20.00
8. Gerald Way 33.42 0 440224 NY 1 6 126 59 12.35- 280 21.07
                     
                     
Men's I Friday, Sep 2 2005 3:30 PM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Lee V Coon 30.90 0 440240 NY 6 1 222 95 3.02 280 33.93
2. Andy Scott 31.00 0 440603 NY 4 3 192 84 1.00- 280 30.00
3. John Mosher 32.23 0 440103 NY 4 3 180 85 1.88- 280 30.36
4. William Grant 31.71 0 440687 NY 4 3 191 79 3.50- 280 28.21
5. David Wilkinson 31.37 0 440005 NY 3 4 175 81 2.45- 280 28.93
6. Robert K Berninger 31.72 0 440099 NY 3 4 149 76 4.58- 280 27.14
7. Albert Strohl 32.22 0 440513 NY 3 4 163 76 5.08- 280 27.14
8. David Watters 31.54 0 440538 NY 1 6 127 62 9.40- 280 22.14
                     
                     
Men's J Friday, Sep 2 2005 3:30 PM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ronald K Bowerman 30.80 0 440111 NY 6 2 218 97 0.49- 320 30.31
2. James Marvin 29.65 0 440472 NY 5 3 224 100 1.60 320 31.25
3. Ralph Whitney 30.44 0 440601 NY 4 3 171 92 1.95 284 32.39
4. Gregory LeBoeuf 30.12 0 440498 NY 4 3 166 87 0.95 280 31.07
5. Lyle Dorler 29.54 0 440544 NY 3 4 214 96 4.26 284 33.80
6. Jeff VanLoan 30.20 0 440606 NY 3 4 202 84 0.20- 280 30.00
7. Tim Marks 28.84 0 440281 NY 2 5 148 73 2.77- 280 26.07
8. Howard Salisbury 29.18 0 440334 NY 2 5 135 70 4.18- 280 25.00
                     
                     
Men's K Friday, Sep 2 2005 3:30 PM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. William R Farnham 28.65 0 440336 NY 7 2 313 122 5.23 360 33.89
2. Robert Wright 26.12 0 440065 NY 6 3 238 107 3.60 360 29.72
3. Craig Malcott 27.29 0 440333 NY 5 3 229 82 1.67- 320 25.63
4. Larry P Seaman 26.34 0 440077 NY 4 4 159 77 2.28- 320 24.06
5. Albert Montroy 28.60 0 440704 NY 4 4 227 84 2.35- 320 26.25
6. William Day 27.63 0 440288 NY 4 4 189 73 4.82- 320 22.81
7. Stephen Mayer 27.72 0 440197 NY 3 5 159 69 6.16- 320 21.56
8. Robert Mills 27.26 0 440616 NY 3 5 169 61 8.20- 320 19.06
9. Joseph S Viger 27.64 0 440380 NY 1 7 146 64 7.64- 320 20.00
                     
                     
Men's L Friday, Sep 2 2005 3:30 PM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jack Royallminns 24.63 0 440373 NY 9 0 195 75 6.62 240 31.25
2. Edward Cobin 25.35 0 440194 NY 7 2 185 76 6.31 240 31.67
3. Paul Piazza 24.23 0 440167 NY 5 4 162 75 7.02 240 31.25
4. Wayne Wright 26.09 0 440017 NY 5 4 135 56 2.76- 240 23.33
5. Glenn Grossmann 25.57 0 440400 NY 5 4 129 36 10.57- 240 15.00
6. James Czerwinski 23.57 0 440243 NY 4 5 150 55 0.66- 240 22.92
7. Pete Rogowski 25.89 0 440721 NY 4 5 123 44 7.56- 240 18.33
8. Mark Cooley 24.75 0 440314 NY 4 5 117 39 8.50- 240 16.25
9. Rick Pike 25.35 0 440310 NY 2 7 85 45 6.60- 240 18.75
10. Duke McPherson 25.12 0 440343 NY 0 0 0 0 0.00 0 0.00
                     
                     
Men's M Friday, Sep 2 2005 11:00 AM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Barry J Shade 23.50 0 440122 NY 5 2 201 73 2.57 280 26.07
2. Harry Austin 22.23 0 440684 NY 4 3 240 85 8.12 280 30.36
3. James Lindsay 21.15 0 440531 NY 4 3 183 65 2.06 280 23.21
4. Kenneth Edsall 23.04 0 440090 NY 4 3 148 64 0.51- 284 22.54
5. James Perry 23.06 0 440079 NY 4 3 154 43 7.71- 280 15.36
6. Ronald LaFever 21.37 0 440064 NY 3 4 167 71 3.63 284 25.00
7. Louis Valentino 22.56 0 440129 NY 2 5 157 60 1.14- 280 21.43
8. Eric L Hyde 22.14 0 440341 NY 2 5 140 50 4.29- 280 17.86
                     
                     
Men's N Friday, Sep 2 2005 11:00 AM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Gene Grover 18.70 0 440042 NY 6 1 169 48 1.56- 280 17.14
2. Gary G Fisher 19.34 0 440116 NY 5 2 168 56 0.66 280 20.00
3. Robert Best 20.42 0 440075 NY 5 2 181 51 2.21- 280 18.21
4. Frank Flewelling 20.61 0 440362 NY 4 3 192 65 2.60 280 23.21
5. Roderic Sayles 9.81 0 440366 NY 3 4 141 41 4.83 280 14.64
6. George Cobin 18.39 0 440511 NY 3 4 118 43 3.04- 280 15.36
7. Robert Kelzach 17.81 0 440263 NY 1 6 126 34 5.67- 280 12.14
8. Mark Valentino 18.87 0 440423 NY 1 6 113 29 8.52- 280 10.36
                     
                     
Men's O Friday, Sep 2 2005 11:00 AM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Louis Kitchner 15.00 0 440190 NY 6 1 165 43 0.35 280 15.36
2. Lawrence E Shaw 13.75 0 440331 NY 5 2 172 46 2.67 280 16.43
3. Kenyon Hopkins Jr. 16.92 0 440266 NY 5 2 147 43 1.57- 280 15.36
4. Rodger F James 14.58 0 440282 NY 4 3 159 37 1.37- 280 13.21
5. David M Evanczik 13.97 0 440280 NY 3 4 122 44 1.74 280 15.71
6. John Thornton 14.98 0 440613 NY 3 4 114 32 3.56- 280 11.43
7. David Buczkowski 16.76 0 440285 NY 2 5 114 45 0.69- 280 16.07
8. Robert Abram 15.20 0 440478 NY 0 0 0 0 0.00 0 0.00
                     
                     
Men's P Friday, Sep 2 2005 11:00 AM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Larry Kurowski Jr 13.75 0 440337 NY 6 1 187 49 3.75 280 17.50
2. Tim Lidell 12.10 0 440451 NY 5 2 165 45 3.97 280 16.07
3. Craig Gifford 9.77 0 440612 NY 4 3 149 42 5.23 280 15.00
4. Ernest Stagaman 8.88 0 440604 NY 4 3 148 29 1.47 280 10.36
5. Tim Roth 11.63 0 440648 NY 3 4 129 37 1.58 280 13.21
6. Kenneth Bragg 13.36 0 440642 NY 3 4 142 36 0.51- 280 12.86
7. Roger R Chase 11.45 0 440332 NY 3 4 107 28 1.45- 280 10.00
8. Rodney Prichard 9.15 0 440638 NY 0 0 0 0 0.00 0 0.00
                     
                     
Women's A Saturday, Sep 3 2005 1:00 PM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Karen Graham 58.44 0 440520 NY 6.5 0.5 224 159 1.66- 280 56.79
2. Julie Bernard 54.19 0 440251 NY 5 2 220 141 3.84- 280 50.36
3. Ellen Perry 57.56 0 440076 NY 4.5 2.5 207 141 7.21- 280 50.36
4. Susan Way 45.78 0 440222 NY 4 3 181 131 1.00 280 46.79
5. Margaret Wilkinson 45.36 0 440003 NY 4 3 215 128 0.35 280 45.71
6. Joan A James 42.44 0 440763 NY 2 5 160 116 1.02- 280 41.43
7. Patricia Turner 44.63 0 440058 NY 1 6 141 102 8.21- 280 36.43
8. Carolyn F Slaughter 44.21 0 440012 NY 1 6 129 79 16.00- 280 28.21
                     
                     
Women's B Saturday, Sep 3 2005 1:00 PM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Lorraine Valentino 32.98 0 440130 NY 7 0 218 99 2.37 280 35.36
2. Helen Mensinger 29.34 0 440597 NY 6 1 249 106 8.51 280 37.86
3. Laurie Little 25.76 0 440453 NY 4 3 180 80 2.81 280 28.57
4. Rosemarie S Wright 42.04 0 440385 NY 4 3 189 102 5.62- 280 36.43
5. Judy McChesney 38.01 0 440267 NY 3 4 161 78 10.16- 280 27.86
6. Diane Dorler 40.08 0 440299 NY 2.5 4.5 161 75 13.30- 280 26.79
7. Wendy Maston 19.00 0 440634 NY 1 6 168 75 7.78 280 26.79
8. Donna Bobier 16.48 0 440542 NY 0.5 6.5 130 56 3.52 280 20.00
                     
                     
Women's Championship Sunday,Sep 4 2005 1:300 PM
                     
                     
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Karen Graham 56.79 0 440520 NY 7 1 302 209 0 342 61.11
2. Julie Bernard 50.36 0 440251 NY 6 2 301 197 0 364 54.12
3. Ellen Perry 50.36 0 440076 NY 5 2 270 183 0 334 54.79
4. Susan Way 46.79 0 440222 NY 4 3 248 177 0 380 46.58
5. Patricia Turner 36.43 0 440058 NY 3 4 200 134 0 340 39.41
6. Joan A James 41.43 0 440763 NY 2 5 202 118 0 298 39.60
7. Helen Mensinger 37.86 0 440597 NY 1 6 155 102 1 320 31.88
8. Margaret Wilkinson 45.71 0 440003 NY 1 6 169 121 0 330 36.67
                     
::: Made with CoffeeCup : Web Design Software & Website Hosting :::